ABSTRACT

T/K 285.95 289.15 292.75 296.65 299.45 304.15 306.55 310.35 314.75 P/MPa 35.3 32.4 30.3 27.1 26.3 25.0 23.8 22.6 21.7

T/K 317.85 322.65 327.35 329.65 333.15 337.05 339.55 341.35 345.45 P/MPa 21.3 20.8 20.4 20.2 20.0 19.6 19.5 19.4 19.4

T/K 349.45 352.75 358.55 361.65 364.65 366.95 369.35 372.75 375.45 P/MPa 19.4 19.5 19.8 19.9 20.0 20.1 20.2 20.4 20.6

T/K 379.15 381.75 385.35 389.55 391.35 394.85 398.15 401.85 406.45 P/MPa 20.8 20.9 21.1 21.4 21.5 21.7 22.0 22.3 22.6

T/K 409.05 412.95 415.55 418.75 423.05 425.75 428.75 431.25 434.85 P/MPa 22.9 23.1 23.3 23.5 23.9 24.1 24.3 24.5 24.7

T/K 435.85 440.05 441.25 445.65 450.15 454.35 456.05 460.65 461.35 P/MPa 24.7 25.0 25.1 25.3 25.7 26.2 26.4 27.1 27.2

Comments: Solid-liquid equilibrium data are additionally given in the original source.