ABSTRACT

Cost indices for labour, plant and materials in Civil Engineering work are compiled and maintained by the Construction Industry Economics and Statistics Directorate (DTI) as Technical Secretariat to the Working Group on Building and Civil Engineering Indices. They are published in a monthly bulletin, formerly by HMSO, now by Tudorseed Construction, and are reproduced here with permission. Details of Tudorseed Construction, to whom enquiries concerning sales and subscriptions should be addressed, are given below. These indices were formerly known as NEDO or 'Baxter' indices. The original 1970 Series comprises 14 indices derived from Government sources. Two of them, DERV fuel (index 8) and Metal Sections (index 11 B), are little used and a further two, indices 12 and 13, represent materials and labour specifically for structural steelwork. In December 1994 a new Series of indices was introduced, with 15 indices, including the new categories of ready Mixed Concrete (6), Plastic Products (8) and Sheet Steel Piling (15). The 1970 Series and the 1990 Series continue to be published in tandem. The reference numbers and titles are listed below. Quarterly values of the 1970 Series (excluding Indices 8 and 11 B) are tabulated overleaf:

Indexnr Series Title

1970 Series Title

Labour and supervision in Civil Engineering

2 Plant and road vehicles: prOvision and maintenance

3 Aggregates

4 Bricks and clay products

5 Cements

6 Cast iron products

7 Coated roadstone for road pavement & bituminous

Products

8 DERVfuel

9 Gas oil fuel

10 Timber

11 A Steel for reinforcement

11 B Metal sections

12 Fabricated structural steel

13 Labour and supervision in fabricating and erecting

Steelwork

Price Adjustment Formulae for Construction Contracts Monthly BuHetin of Indices are published by:

Tudorseed Construction Unit 3, Ripon House, 35 Station Lane, Hornchurch, Essex RM12 6JL Tel: 01708 444678 Fax: 01708 443002

Indexnr 1990

Labour and supervision

2 Plant and road vehicles

3 Aggregates

4 Bricks and clay products

5 Cements

6 Ready mixed concrete

7 Cast and spun iron products

8 Plastic products

9 Coated macadam and bituminous

products

10 DERVfuel

11 Gas oil fuel

12 Timber

13 Steel for reinforcement

14 Metal sections

15 Sheet steel piling

Year Q 1 2 3 4 5 6 7 9 10 11a

1996 1 906 822 1216 1359 942 1506 1895 1740 973 294

2 912 824 1233 1367 972 1563 1913 1589 954 298

3 932 833 1231 1313 978 1573 1926 1905 945 290

4 932 834 1232 1330 971 1573 1927 1912 973 282

1997 1 932 833 1260 1267 1009 1608 2006 1642 981 277

2 931 835 1286 1367 1010 1649 2015 1545 966 276

3 974 848 1282 1384 1016 1650 2006 1582 918 291

4 974 850 1301 1399 1014 1650 1994 1598 894 290

1998 1 974 852 1342 1494 1037 1654 2057 1351 841 283

2 978 856 1358 1476 1045 1657 2079 1299 869 275

3 1036 872 1326 1453 1056 1652 2077 1250 853 272

4 1036 870 1309 1448 1048 1650 2044 1171 853 282

1999 1 1036 874 1376 1460 1063 1565 2083 1242 847 261

2 1032 873 1358 1471 1077 1613 2064 1317 830 277

3 1093 891 1370 1475 1087 1621 2090 1696 832 282

4 1097 893 1363 1470 1081 1578 2086 1867 835 276

2000 1 1097 891 1399 1485 1107 1578 2220 1988 830 283

2 1108 895 1400 1488 1092 1578 2283 2111 828 283

3 1154 907 1405 1504 1086 1578 2276 2592 824 295 4 1151 908 1408 1526 1079 1665 2363 2108 812 281

2001 1 1151 908 1408 1526 1079 1665 2363 2108 812 281 2 1160 910 1419 1537 1099 1645 2414 2324 794 289 3 1211 924 1422 1573 1091 1675 2429 2195 786 289 4 1211 924 1423 1570 1080 1699 2429 1771 833 289

2002 1 1211 924 1437 1603 1119 1710 2440 1907 839 289 2 1237 924 1702 1632 1127 1703 2702 1909 851 303 3 1319 933 1676 1831 1120 1703 2813 2087 882 303* 4 1319 958 1620 1684 1114 1758 2744 2116 867 321*

2003 1 1319 959 1668 1699 1134 1758 2824 2639 879 351

2 1325 965 1729 1715 1123 1758 2935 2113 901 360

3 1405 989 1729 1706 1117 1736 2816 2142 915 361

4 1405 994 1642 1720 1117 1736 2819 2250 926 361 2004 1 1406* 998* 1615* 1771* 1121* 1769" 2898* 2202* 999* 435*

* Provisional Note: The indices shown are for the third month of each quarter