ABSTRACT

Band DSC Alerting RT Communications Telex Communications

MF 2 187.5 2 182.0 2 174.5

HF 4 MHz 4 207.5 4 125.0 4 177.5

HF 6 MHz 6 312.0 6 215.0 6 268.0

HF 8 MHz 8 414.5 8 291.0 8 376.5

HF 12 MHz 12 577.0 12 290.0 12 520.0

HF 16 MHz 16 804.5 16 420.0 16 695.0

VHF Channel 70 Channel 16 No facility

Note: All MF and HF frequencies are quoted in kHz. Mariners are advised to photocopy this page and keep it adjacent to GMDSS radio equipment.