ABSTRACT

Note:FA/LP = flowing afterglow/Langmuir probe; PR/MW = pulse radiolysis/microwave heating. Temperature is thermal unless otherwise mentioned.

TABLE 97.3 Attachment Cross Sections for Isomers of C2H4Br2

Energy (meV)

Qa (10-20 m2)

1,1-Dibromoethane 1,2-Dibromoethane

1.00 218.80 121.19

2.00 156.85 82.89

3.00 120.47 67.70

4.00 101.78 60.58

6.00 86.75 51.40

8.00 76.29 41.91

10.00 67.95 36.20

15.0 53.86 32.05

20.0 46.42 28.03

25.0 42.30 24.14

30.0 39.00 21.78

35.0 36.12 20.55

40.0 33.64 19.88

45.0 31.52 19.28

50.0 29.72 18.67

55.0 28.23 18.07

60.0 26.99 17.50

65.0 25.97 16.96

70.0 25.14 16.48

75.0 24.45 16.05

80.0 23.87 15.68

85.0 23.36 15.36

90.0 22.88 15.09

95.0 22.41 14.85

100.0 21.95 14.66

150 17.73 13.59

200 14.14 11.91

250 11.31 10.32

300 9.53 9.18

350 8.59 7.99

400 7.68 6.47

450 5.93 5.31

500 3.89 4.65

0.01 0.1 1 10 Energy (eV)

k a (1

m 3 /

s)

Attachment rate

Cross Sections for Isomers of C2H4Br2

Energy (meV)

Qa (10-20 m2)

1,1-Dibromoethane 1,2-Dibromoethane

550 3.05 4.16

600 2.92 3.59

650 2.89 3.13

700 2.64 2.85

750 2.28 2.63

800 1.93 2.39

850 1.70 2.16

900 1.56 1.94

1000 1.46 1.63

1500 0.98 1.10

2000 0.77 0.74

Source: Digitized by the present author from Sunagawa, T. and H. Shimamori, Int. J. Mass Spectrom. Ion Processes, 149/150, 123, 1995.