ABSTRACT

TABLE 124.1 Total Scattering Cross Section in 1,4-Difluorobenzene

Energy (eV)

QT (10−20 m2)

Energy (eV)

QT (10-20 m2)

Energy (eV)

QT (10-20 m2)

0.8 39.6 7.0 49.9 30 42.7

1 40.4 7.5 50.1 35 42.2

1.2 41.4 8.0 52.0 40 40.1

1.4 42.0 8.5 51.6 50 38.5

1.6 42.6 9.0 53.4 60 36.4

1.8 41.7 9.5 54.4 70 35

2.0 40.1 10 53.7 80 33.6

2.2 38.3 11 52.6 90 31.6

2.5 39.2 12 52.1 100 30.0

2.8 38.7 13 50.8 120 27.6

3.1 38.5 14 48.5 150 24.6

3.4 39.7 15 49.2 200 21.9

3.7 40.6 16 48.0 250 18.9

4.0 41.9 17 48.4 300 18.0

4.5 45.0 18 47.5 400 15.1

5.0 45.8 19 47.5 500 12.9

5.5 45.9 20 46.8 600 12

6.0 46.9 22 44.9

6.5 48.4 25 43.7

Source:Adapted from Makochekanwa, C., O. Sueoka, and M. Kimura, J. Phys. B: At. Mol. Opt. Phys., 37, 1841, 2004.