ABSTRACT

TABLE 25.4 Recommended Elastic Scattering Cross Section for N2 Energy (eV)

Qel (10−20 m2)

Energy (eV)

Qel (10−20 m2)

Energy (eV)

Qel (10−20 m2)

010 582 15 1130 500 193

050 984 20 1210 550 175

10 1000 30 1030 600 166

15 960 40 940 650 160

19 1673 50 850 700 144

20 1838 70 730 750 140

30 1480 100 560 800 132

40 1110 150 450 850 127

50 1120 200 450 900 121

70 1250 300 370 950 117

10 1170 400 260 1000 111

Note: See Figure 253 for graphical presentation

Cr os

ss ec

tio n

(1 0-

2 )

5 0 1 2

Energy (eV) 3 4 5

Q(T): N2

Kennerly (1980) Baldwin (1974)

Recommended

Qel: N2

Shyn (Qel) Srivastava et al.