ABSTRACT

J = 0 → 2 0046 1758 Rotational J = 1 → 3 0073 1050 Rotational J = 2 → 4 0101 0802 Rotational J = 3 → 5 0128 0828 Rotational v = 0 → 1, ΔJ = 0 0516 0201 Vibrational,

rotationally elastic

v = 0 → 1, ΔJ = 0 0558 0267 Vibrational, rotationally elastic

v = 1 → 2 103 742 × 10−3 Vibrational v = 2 → 3 155 62 × 10−4 Vibrational

Source:Adapted from Raju, GG, Gaseous Electronics: Theory and Practice, Taylor & Francis, London, 2005

Note:The cross sections in the last two rows are at threshold and not maximum

TABLE 18.6 Rotational Excitation Cross Section (10−20 m2)

Rotational Excitation Cross Section

Energy (eV)

Qrot J=0→2

Energy (eV)

Qrot J=1→3

Energy (eV)

Qrot

J = 2 → 4 J = 3 → 5 00439 00 00727 00 01008 00

0047 0019 0075 00070 01280 00

0050 0027 008 00140 015 00272 0016

0055 0035 0085 00198 020 00474 0037

0060 0042 009 00237 025 00557 0051

0065 0048 0095 00265 030 00663 0062

0070 0053 01 00280 035 00766 0072

0080 0062 011 00330 040 00872 0082

0090 0068 012 00364 045 00955 0093

010 0074 013 00394 050 01054 0104

011 0079 015 00450 060 0132 0129

013 0088 02 00580 070 0162 0160

015 0097 025 00719 080 0193 0194

020 0115 03 00860 090 0227 0233

025 0132 035 01000 10 0266 0271

030 0152 04 01140 15 0463 0478

035 0175 045 01285 20 0619 0637

040 0200 05 01439 25 0719 0742

045 0228 056 01633 30 0774 0799

050 0260 06 01776 35 0799 0825

060 0323 066 01996 40 0802 0828

070 0394 07 02135 45 0790 0818

080 0469 08 02518 50 0771 0797

090 0555 09 02919 55 0748 0774

10 0636 101 03338 60 0721 0747

12 0796 12 0420 70 0669 0692

15 1036 14 0510 80 0617 0640

20 1370 16 0610 100 0529 0548

25 1585 18 0700

TABLE 18.4 Recommended Momentum Transfer Cross Sections

Energy (eV)

QM (10−20 m2)

Energy (eV)

QM (10−20 m2)

Energy (eV)

QM (10−20 m2)

00001 635 035 1345 7 890

0001 640 04 1390 8 785

0002 650 05 1475 10 680

0003 660 07 1630 12 620

0005 680 10 1740 15 550

0007 710 12 1780 17 520

00085 720 13 1805 20 380

001 730 15 1825 30 270

0015 765 17 1815 40 210

002 805 19 1810 50 170

003 850 21 1790 70 120

004 896 22 1770 80 100

005 928 25 1720 100 080

007 985 28 1690 200 040

010 1050 3 1630 300 029

012 1085 33 1560 400 021

015 1140 36 1505 500 018

017 1160 40 1475 600 016

020 1205 45 1390 800 015

025 1250 50 1310 1000 012

030 1300 60 1150

Note:See Figure 183 for graphical presentation

Rotational Excitation Cross −20 m2)

Rotational Excitation Cross Section

Energy (eV)

Qrot J=0→2

Energy (eV)

Qrot J=1→3

Energy (eV)

Qrot

J = 2 → 4 J = 3 → 5 30 1704 20 0786

35 1755 25 0937

40 1758 30 1014

45 1732 35 1046

50 1689 40 1050

60 1579 45 1036

70 1462 50 1011

80 1350 60 0946

90 1248 70 0876

100 1156 80 0809

150 0730 90 0748

100 0694

150 0450

Source:Adapted from England, JP, MTElford, and RWCrompton, Aust. J. Phys., 41, 573, 1988

Note:See Figure 184 for graphical presentation

TABLE 18.7 Vibrational Excitation Cross Section

QV (10−20 m2) QV (10−20 m2)

Energy (eV) v=0→1, ΔJ = 0 v = 0 → 1, ΔJ = 2 0516 00

0558 00 056 00028 0575 00005 060 00053 00013 065 00082 00032 075 00143 00078 085 00206 00134 095 00280 00205 100 00322 00248 105 00363 00287 110 00407 00333 115 00450 00380 120 00499 00437 130 00594 00549 140 00688 00653 160 00865 00892 180 01038 01139 22 01394 01639 24 01561 01869 26 01709 02121 30 01916 02494 35 02008 02672 40 01860 02540 45 01630 02270 50 01460 02040 60 01160 01640 70 00876 01224

80 00637 00879

continued

10(a)

0.1

0.01 0.01 0.1 1 10 100

Rotational (0.044 ev)

0.073 ev

Energy (eV)

Cr os

ss ec

tio n

(1 0-

2 )

H2

Rotational (0.101 ev)

0.128 eV

0.1

0.01 0.01 0.1 1 10 100

Energy (eV)

Cr os

ss ec

tio n

(1 0-

2 ) FIGURE 18.4 Continued

See Tables 188 through 1810

See Table 1811

TABLE 18.8 Excitation Levels of H2 Molecule from Ground State

State Onset (eV) Qex (Maximum)

(10−20 m2) Remarks

b 3Σu+ 69KS 083 Unstable lower state of continuous spectrum; leads to dissociation

B 1Σu+ 11183W, 1136H 055 Optically allowed transition (Lyman bands)

c 3Πu 11789W, 1187H 020 Optically forbidden transition to triplet state

a 3Σg+ 11793W, 1189H 025 Optically forbidden transition to triplet state

C 1Πu 12295W 425 Optically allowed transition (Werner bands)

B′ 1Σu+ 148MLM 005 Optically allowed transitionZ

Source: Adapted from Raju, G G, Gaseous Electronics: Theory and Practice, Taylor & Francis, London, 2005

Note:H = Herzberg (1950); KS = Khakoo and Segura (1994); Mu-Tao et al, 1982; Wrkich et al (2002); Z = Zecca et al (1996)

Vibrational Excitation Cection

QV (10−20 m2) QV (10−20 m2)

Energy (eV) v=0→1, ΔJ = 0 v = 0 → 1, ΔJ = 2 90 00506 00684

100 00376 00498 110 00292 00388 120 00215 00285 130 00180 00200 140 00170 00150

150 00150 00100

Source:Adapted from England, JP, MTElford, and RWCrompton, Aust. J. Phys., 41, 573, 1988

Note: See Figures 185 and 186 for graphical presentation

Cross Section Derived from Monte Carlo Simulation

Level Threshold

(eV) Peak

Energy X-Section at Peak

(10−20 m2)

b 3Σu+ 88 16 028 B 1Σu+ 1137 40 048 c 3πu 1187 15 056 a 3Σg+ 1189 15 009 C 1πu 1240 35 024 E 1Σg+ 1240 50 0076 e 3Σu+ 1336 165 0068 B′ 1Σu+ 1370 40 0038 d 3πu 1397 185 0034 D 1πu 1412 50 0012 Ionization 15425 70 0972

r02 00439 4 184

r13 00727 4 107

v01 0516 3 050

v02 1003 43 0040

Source:Adapted from Hayashi, M, J. Phys., Colloque c7, 45, 1979

See Table 1812

See Table 1814

Recommended Total ECross Section

Energy (eV) Qex

(10−20 m2) Energy (eV)

Qex (10−20 m2)

Energy (eV)

Qex (10−20 m2)

89 900E-05 19 111 150 091

90 900E-05 20 118 200 088

10 012 25 128 300 063

11 021 30 135 400 055

12 049 40 133 500 047

13 069 50 129 600 039

14 084 60 123 700 036

15 095 70 117 800 033

16 104 80 110 900 064

17 108 90 104 1000 028

18 110 100 099

Note:See Figure 187 for graphical presentation

1 10 1000

0.1

0.01

Energy (eV)

Cr os

ss ec

tio n

(1 0-

2 )

Qex (H2)

TABLE 18.11 Recommended Ionization Cross Section for H2 Energy (eV) H2+ (10−20 m2) H+ (10−20 m2) Total (10−20 m2)

17 00611 00611

20 0279 02790

25 0513 00046 05176

30 0690 00092 06992

35 0795 00188 08138

40 0868 00307 08987

45 0896 00436 09396

50 0916 00514 09674

55 0930 00608 09908

60 0937 00664 10034

65 0934 00724 10064

70 0931 00748 10058

75 0922 00781 10001

80 0913 00782 09912

85 0902 00794 09814

90 0890 00797 09697

95 0881 00803 09613

100 0868 00800 09480

110 0839 00784 09174

120 0820 00761 08961

140 0774 00704 08444

160 0732 00668 07988

180 0684 00618 07458

200 0648 00569 07049

225 0609 00526 06616

250 0572 00467 06187

275 0534 00428 05768

300 0507 00406 05476

350 0458 00350 04930

400 0419 00303 04493

450 0383 00267 04097

500 0358 00248 03828

550 0326 00217 03477

600 0305 00201 03251

650 0290 00185 03085

700 0272 00175 02895

750 0261 00162 02772

800 0247 00152 02622

850 0238 00140 02520

900 0226 00137 02397

950 0213 00127 02257

1000 0202 00119 02139

Note: See Figure 188 for graphical presentation

0 200 400 600 800 1000 Energy (eV)

Ionization cross section (H2)

0.1

0.001

0.01

Cr os

ss ec

tio n

(1 02

0 m 2 )

H2

H+

TABLE 18.12 Recommended Drift Velocity for Electrons in H2 E/N (Td) W (m/s) E/N (Td) W (m/s) E/N (Td) W (m/s)

0002 025 2760 80 165(4)

0003 030 3130 100 187(4)

0004 035 3470 120 207(4)

0006 040 3790 140 227(4)

0009 050 4330 170 255(4)

0012 1862 060 4820 200 281(4)

002 3110 070 5240 250 322(4)

0025 3850 080 5610 300 366(4)

003 4590 10 623(3) 350 408(4)

0035 5300 12 662(3) 400 454(4)

004 6000 14 692(3) 50 571(4)

005 7370 17 764(3) 60 695(4)

006 8700 20 837(3) 70 830(4)

007 9980 25 913(3) 80 980(4)

008 1120 30 982(3) 100 128(5)

010 1370 35 108(4) 120 166(5)

012 1580 40 115(4) 140 194(5)

014 1780 50 129(4) 150 213(5)

017 2070 60 142(4) 200 336(5)

020 2350 70 154(4) 250 419(5)

300 468(5) 700 923(5) 2300 200(6)

350 522(5) 800 994(5) 2650 235(6)

Drift Velocity for Electrons in H2 E/N (Td) W (m/s) E/N (Td) W (m/s) E/N (Td) W (m/s)

400 602(5) 900 104(6) 5050 269(6)

500 725(5) 1000 113(6)

600 830(5) 2000 180(6)

Note:a(b) means a × 10b See Figure 189 for graphical presentation

0.001 0.01 0.1 1 10 100 1000 10,000 E/N (Td)

107 10-3 10-2 10-1 100 101 102 103 104

1.E+07

1.E+06

1.E+05

1.E+04

1.E+03

1.E+02

Dr ift

ve lo

cit y(

m s-

1 )

H2

TABLE 18.13 Recommended Characteristic Energy for H2 E/N (Td) Dr/µ (V) E/N (Td) Dr/µ (V) E/N (Td) Dr/µ (V)

002 00259 0400 00524 800 0447

0025 00262 0500 00593 100 0511

003 00265 0600 00663 120 0573

0035 00268 0700 00735 140 0630

004 00271 0800 00809 170 0710

005 00278 1000 00953 200 0787

006 00285 120 0110 250 0916

007 00292 140 0125 300 105

008 00300 170 0147 350 118

0100 00315 200 0168 400 133

0120 00329 250 0201 500 172

0140 00344 300 0231 600 198

0170 00366 350 0259 700 219

0200 00387 400 0285 800 237

0250 00423 500 0330 100 267

0300 00457 600 0371 120 293

0350 00490 700 0410 140 319

170 349 420 742 1970 1054

200 382 570 971 2850 951

300 512 880 1145

Gas constants evaluated according to expression

α N

F E

= −  

 exp

GN

(181)

are F = 144 × 10−20 m2 and G = 3914 Td

Most recent measurements of dissociative attachment

cross sections in H2 and D2 have revealed three peaks, due to processes in 4eV, 7-13eV and 14eV energies The cross sections are two orders of magnitude lower when compared with dissociative attachment cross sections in O2 (Krishnakumar et al, 2011)

Recommended CEnergy for H2 E/N (Td) Dr/µ (V) E/N (Td) Dr/µ (V) E/N (Td) Dr/µ (V)

360 629 1450 1122

Note: See Figure 1810 for graphical presentation

×0.1

TABLE 18.14 Recommended Reduced Ionization Coefficient

E/N (Td) α/N

(10−20 m2) E/N (Td)

α/N (10−20 m2)

E/N (Td)

α/N (10−20 m2)

45 00002 200 0220 800 0974

50 00005 225 0275 900 1022

60 00023 250 0328 1000 107

70 00058 300 0426 1250 116

80 00119 350 0514 1500 123

90 00203 400 0594 2000 131

100 00314 450 0665 2500 135

125 00687 500 0728 2800 139

150 0115 600 0826

175 0167 700 0912

TABLE 18.15 Reduced H+ Ion Mobility and Drift Velocity for H2 E/N (Td) µ0 (10−4 m2/V s) W+ (102 m/s)

400 160 172

500 160 215

600 160 258

800 160 344

100 160 430

120 160 516

150 159 641

200 158 849

250 157 105

300 155 125

400 152 163

500 149 200

600 145 234

800 139 299

100 134 360

120 132 426

150 131 528

200 131 704

250 132 887

300 133 107

400 137 147

Source: Adapted from Ellis, H W et al, Atom. Nucl. Data Tables, 17, 177-210, 1981