ABSTRACT

CHF3 CH2Cl2 CH2Br2 CHBr3 CCl4 12 0.07 0.93 1.32 1.45 1.76

16 0.21 1.66 2.30 2.53 2.79

20 0.52 3.16 4.38 4.73 4.97

23 0.91 4.65 6.16 6.71 7.31

27 1.36 5.84 7.49 8.22 9.30

31 1.76 6.58 8.26 9.13 10.55

34 2.14 7.19 8.98 10.10 11.56

38 2.47 7.67 9.55 10.84 12.36

42 2.75 8.07 9.91 11.48 13.16

45 3.01 8.43 10.35 12.03 13.77

49 3.23 8.69 10.68 12.45 14.25

53 3.42 8.95 11.01 12.82 14.69

57 3.58 9.10 11.26 13.12 14.92

60 3.72 9.20 11.47 13.36 15.16

64 3.82 9.29 11.57 13.57 15.27

68 3.92 9.34 11.62 13.67 15.45

71 4.01 9.35 11.67 13.75 15.52

75 4.09 9.35 11.67 13.75 15.45

79 4.15 9.33 11.62 13.75 15.44

82 4.19 9.30 11.59 13.74 15.40

86 4.23 9.25 11.53 13.71 15.32

90 4.26 9.18 11.45 13.64 15.23

94 4.28 9.10 11.36 13.56 15.11

97 4.30 9.02 11.27 13.48 14.98

101 4.31 8.94 11.17 13.40 14.84

105 4.31 8.86 11.06 13.31 14.71

108 4.31 8.78 10.96 13.21 14.59

112 4.32 8.71 10.87 13.12 14.47

116 4.32 8.64 10.80 13.02 14.36

119 4.32 8.58 10.73 12.93 14.24

123 4.32 8.51 10.66 12.85 14.12

127 4.32 8.43 10.57 12.78 13.98

130 4.30 8.32 10.45 12.67 13.80

134 4.27 8.21 10.30 12.52 13.61

138 4.24 8.11 10.17 12.38 13.46

142 4.23 8.04 10.09 12.27 13.36

145 4.22 8.00 10.04 12.20 13.29

149 4.22 7.96 9.99 12.15 13.22

153 4.21 7.90 9.92 12.10 13.12

156 4.19 7.81 9.82 12.03 12.98

160 4.16 7.71 9.69 11.91 12.81

164 4.12 7.60 9.55 11.77 12.62

167 4.09 7.50 9.43 11.62 12.45

171 4.06 7.43 9.33 11.49 12.32

175 4.03 7.38 9.27 11.39 12.22

179 4.02 7.34 9.24 11.32 12.15

182 4.01 7.32 9.23 11.28 12.11

186 4.00 7.29 9.21 11.26 12.06

190 3.99 7.25 9.16 11.20 11.98

193 3.96 7.17 9.08 11.11 11.87

197 3.92 7.08 8.97 10.99 11.73

201 3.88 6.99 8.85 10.85 11.59

204 3.85 6.91 8.74 10.73 11.46

et al., 2001), trifluoromethane (CHF3) (Bart et al., 2001), and carbon tetrachloride (CCl4) (Hudson et al., 2001) are included to demonstrate the influence of halogen substitution (Figure 58.2). Total and partial ionization cross sections in CH2F2 are given in the addendum.