ABSTRACT

TABLE 83.1 Dissociative Attachment Cross Section for C2HBr3 Energy (meV) Qa (10−20 m2) Energy (meV) Qa (10−20 m2)

1.00 788.46 90.0 52.71

2.00 587.38 95.0 50.75

3.00 468.77 100 48.92

4.00 400.42 150 34.05

6.00 322.22 200 24.20

8.00 278.85 250 18.70

10.0 248.28 300 15.19

15.0 194.02 350 12.34

20.0 164.88 400 10.03

25.0 152.83 450 8.25

30.0 142.72 500 6.98

35.0 123.81 550 6.16

40.0 103.13 600 5.57

45.0 89.54 650 5.05

50.0 81.43 700 4.58

55.0 75.26 750 4.14

60.0 70.17 800 3.75

65.0 65.99 850 3.39

70.0 62.54 900 3.07

75.0 59.64 1000 2.58

80.0 57.12 1500 1.36

85.0 54.83 2000 0.97

Source:Digitized from Sunagawa, T. and H. Shimamori, Int. J. Mass Spectrom. Ion Proc., 149/150, 123, 1995.