ABSTRACT

Alcoholic beverage, beer, light 29 1.6 0.2 0.0 0 4 21 4 5 0.03 0.006 0.01 0.006 12 0.4

Alcoholic beverage, beer, regular 43 3.6 0.5 0.0 0 4 27 4 6 0.02 0.005 0.01 0.008 14 0.6

Alcoholic beverage, dessert wine, sweet 160 13.7 0.2 0.0 0 9 92 8 9 0.24 0.045 0.07 0.119 9 0.5

Alcoholic beverage, distilled (gin, rum, vodka, whiskey), 80 proof

231 0.0 0.0 0.0 0 1 2 0 0 0.04 0.021 0.04 0.018 4 0.0

Alcoholic beverage, distilled (gin, rum, vodka, whiskey), 90 proof

263 0.0 0.0 0.0 0 1 2 0 0 0.04 0.021 0.04 0.018 4 0.0

Alcoholic beverage, distilled, all, 100 proof 295 0.0 0.0 0.0 0 1 2 0 0 0.04 0.021 0.04 0.018 4 0.0

Alcoholic beverage, liqueur, coffee, 63 proof 308 32.2 0.1 0.3 0 8 30 1 3 0.06 0.040 0.03 0.017 6 0.3

Alcoholic beverage, table wine, red 85 2.6 0.1 0.0 0 4 127 8 12 0.46 0.011 0.14 0.132 23 0.2

Alcoholic beverage, table wine, white 83 2.6 0.1 0.0 0 5 71 9 10 0.27 0.004 0.12 0.117 18 0.1

Almonds, dry roasted, w/o salt 597 19.3 22.1 52.8 0 1 746 266 286 4.51 1.170 3.54 2.620 489 2.8

Almonds, oil roasted, w/o salt 607 17.7 21.2 55.2 0 1 699 291 274 3.68 0.955 3.07 2.460 466 2.8

Apple juice, canned or bottled, unsweetened, w/o vitamin C

47 11.7 0.1 0.1 0 3 119 7 3 0.37 0.022 0.03 0.113 7 0.1

Apples, raw, w/o skin 48 12.8 0.3 0.1 0 0 90 5 4 0.07 0.031 0.05 0.038 11 0.0

Apples, raw, with skin 52 13.8 0.3 0.2 0 1 107 6 5 0.12 0.027 0.04 0.035 11 0.0

Apricots, dried, sulfured, stewed, w. sugar 113 29.3 1.2 0.2 0 3 443 15 15 1.52 0.138 0.24 0.088 38

Apricots, dried, sulfured, stewed, w/o sugar 85 22.2 1.2 0.2 0 4 411 19 11 0.94 0.121 0.14 0.083 25 0.8

Artichokes, (globe or French), boiled, w/o salt 50 11.2 3.5 0.2 0 95 354 45 60 1.29 0.233 0.49 0.259 86 0.2

Arugula, raw 25 3.7 2.6 0.7 0 27 369 160 47 1.46 0.076 0.47 0.321 52 0.3

Asparagus, boiled 22 4.1 2.4 0.2 0 14 224 23 14 0.91 0.165 0.60 0.154 54 6.1

Asparagus, raw 20 3.9 2.2 0.1 0 2 202 24 14 2.14 0.189 0.54 0.158 52 2.3

Avocados, raw, all commercial varieties 160 8.5 2.0 14.7 0 7 485 12 29 0.55 0.190 0.64 0.142 52 0.4

Bagel, plain, toasted, enriched w. calcium propanoate

257 50.5 10.0 1.6 0 448 75 89 22 6.05 0.130 1.90 0.515 87 22.8

Bagels, cinnamon-raisin, toasted 294 59.3 10.6 1.8 0 346 163 20 23 4.09 0.160 0.81 0.328 83 33.3

Baked beans, canned, no salt 105 20.6 4.8 0.4 0 1 296 50 32 0.29 0.206 1.40 104 4.5

Bamboo shoots, boiled, w/o salt 12 1.9 1.5 0.2 0 4 533 12 3 0.24 0.082 0.47 0.113 20 0.4

Bananas, raw 89 22.8 1.1 0.3 0 1 358 5 27 0.26 0.078 0.15 0.270 22 1.0

Bass, freshwater, mixed species, cooked, dry heat 146 0.0 24.2 4.7 87 90 456 103 38 1.91 0.119 0.83 1.140 256 16.2

Bass, striped, cooked, dry heat 124 0.0 22.7 3.0 103 88 328 19 51 1.08 0.040 0.51 0.019 254 46.8

Beans, French, mature seeds, boiled, w/o salt 129 24.0 7.1 0.8 0 6 370 63 56 1.08 0.115 0.64 0.382 102 1.2

Beans, kidney, all types, mature seeds, boiled, w/o salt

127 22.8 8.7 0.5 0 1 405 35 42 2.22 0.216 1.00 0.430 138 1.1

Beans, lima, immature seeds, canned 71 13.3 4.1 0.3 0 252 285 28 34 1.61 0.162 0.64 0.700 71 1.1

Beans, navy, mature seeds, canned 113 20.5 7.5 0.4 0 448 288 47 47 1.85 0.208 0.77 0.375 134 5.8

Beans, pinto, mature seeds, boiled, w/o salt 143 26.2 9.0 0.7 0 1 436 46 50 2.09 0.219 0.98 0.453 147 6.2

Beans, snap, green, boiled, w/o salt 35 7.9 1.9 0.3 0 1 146 44 18 0.65 0.057 0.25 0.285 29 0.2

Beef, bottom sirloin, tri-tip roast, lean & fat, 0” fat, choice, roasted

218 0.0 25.7 12.4 94 50 308 17 20 1.70 0.083 4.52 0.009 189 27.3

Beef, brisket, flat half, lean & fat, 1/8” fat, select, braised

280 0.0 29.0 17.4 71 49 237 17 19 2.40 0.090 6.92 0.010 180 28.1

Beef, chuck, arm pot roast, lean, 1/8” fat, choice, braised

224 0.0 34.7 8.4 81 56 275 15 23 3.04 0.129 8.20 0.012 213 34.7

Beef, ground, 75% lean meat / 25% fat, patty, broiled

278 0.0 25.6 18.7 89 78 289 30 20 2.37 0.075 6.19 0.010 189 21.4

Beef, ground, 95% lean meat / 5% fat, patty, broiled

171 0.0 26.3 6.6 76 65 348 7 22 2.83 0.096 6.43 0.014 206 21.7

Beef, loin, porterhouse steak, lean & fat, 1/4” fat, all grades, broiled

329 0.0 22.5 25.8 72 62 255 8 20 2.68 0.118 4.13 0.014 177 19.3

Beef, loin, T-bone steak, lean & fat, 1/4” fat, all grades, broiled

306 0.0 23.5 22.8 65 67 282 7 22 3.09 0.122 4.30 0.014 185 11.6

Beef, rib, eye, small end (ribs 10-12), lean, 0” fat, choice, broiled

205 0.0 28.9 9.0 91 60 363 16 25 1.98 0.092 5.49 0.011 227 33.6

Beef, rib, large end (ribs 6-9), lean & fat, 1/4” fat, choice, roasted

383 0.0 22.3 32.0 85 63 283 10 19 2.27 0.086 5.58 0.013 168 21.9

Beef, round, bottom round roast, lean, 0” fat, select, roasted

169 0.0 28.3 5.3 72 38 238 6 19 2.35 0.079 4.92 0.010 183 35.7

Beef, round, bottom round, lean & fat, 1/8” fat, all grades, roasted

218 0.0 26.4 11.6 75 35 214 6 17 2.16 0.063 4.43 0.009 164 27.0

Beef, round, eye of round, lean & fat, 1/8” fat, all grades, roasted

208 0.0 28.3 9.7 62 37 227 7 18 2.29 0.067 4.70 0.010 174 28.7

Beef, tenderloin, lean & fat, 1/8” fat, all grades, broiled

267 0.0 26.5 17.1 90 54 329 19 22 1.69 0.079 4.76 0.009 205 28.6

Beef, top sirloin, lean & fat, 1/8” fat, select, broiled 230 0.0 27.1 12.7 67 57 345 22 23 1.66 0.074 4.93 0.009 217 29.3

Beets, boiled 44 10.0 1.7 0.2 0 77 305 16 23 0.79 0.074 0.35 0.326 38 0.7

Blackberries, raw 43 9.6 1.4 0.5 0 1 162 29 20 0.62 0.165 0.53 0.646 22 0.4

Blueberries, raw 57 14.5 0.7 0.3 0 1 77 6 6 0.28 0.057 0.16 0.336 12 0.1

Bluefish, cooked, dry heat 159 0.0 25.7 5.4 76 77 477 9 42 0.62 0.068 1.04 0.027 291 46.8

Bologna, beef 314 4.0 10.3 28.2 56 1080 172 31 14 1.10 0.068 9.10 0.044 172 0.0

Bologna, pork 247 0.7 15.3 19.9 59 1184 281 11 14 0.77 0.080 2.03 0.036 139 12.7

Bratwurst, beef & pork, smoked 297 2.0 12.2 26.3 78 848 283 7 15 1.00 0.080 2.47 0.041 130 14.1

Bratwurst, pork, cooked 333 2.9 13.7 29.2 74 846 259 28 21 0.53 0.079 2.49 0.012 225 26.9

Brazil nuts, dried, unblanched 656 12.3 14.3 66.4 0 3 659 160 376 2.43 1.743 4.06 1.223 725 1917.0

Bread, cracked-wheat 260 49.5 8.7 3.9 0 538 177 43 52 2.81 0.222 1.24 1.371 153 25.3

Bread, Italian 271 50.0 8.8 3.5 0 584 110 78 27 2.94 0.191 0.86 0.464 103 27.2

Bread, mixed-grain, toasted (includes whole-grain, 7-grain)

272 50.4 10.9 4.1 0 530 222 99 58 3.77 0.276 1.38 1.615 191 32.1

Bread, oatmeal 269 48.5 8.4 4.4 0 599 142 66 37 2.70 0.209 1.02 0.940 126 24.6

Bread, pita, white, enriched 275 55.7 9.1 1.2 0 536 120 86 26 2.62 0.168 0.84 0.481 97 27.1

Bread, pumpernickel 250 47.5 8.7 3.1 0 671 208 68 54 2.87 0.287 1.48 1.305 178 24.5

Bread, rye 259 48.3 8.5 3.3 0 660 166 73 40 2.83 0.186 1.14 0.824 125 30.9

Bread, white, commercially prepared 266 50.6 7.6 3.3 0 681 100 151 23 3.74 0.253 0.74 0.478 99 17.3

Bread, whole-wheat, commercially prepared 246 46.1 9.7 4.2 0 527 252 72 86 3.30 0.284 1.94 2.324 229 36.6

Broccoli, boiled, w/o salt 35 7.2 2.4 0.4 0 41 293 40 21 0.67 0.061 0.45 0.194 67 1.6

Broccoli, raw 34 6.6 2.8 0.4 0 33 316 47 21 0.73 0.049 0.41 0.210 66 2.5

Brussels sprouts, boiled, w/o salt 36 7.1 2.6 0.5 0 21 317 36 20 1.20 0.083 0.33 0.227 56 1.5

Butter, w. salt 717 0.1 0.9 81.1 215 576 24 24 2 0.02 0.000 0.09 0.000 24 1.0

Butter, w/o salt 717 0.1 0.9 81.1 215 11 24 24 2 0.02 0.016 0.09 0.004 24 1.0

Cabbage, boiled, w/o salt 22 4.5 1.0 0.4 0 8 97 31 8 0.17 0.012 0.09 0.117 15 0.6

Cabbage, raw 24 5.6 1.4 0.1 0 18 246 47 15 0.59 0.023 0.18 0.159 23 0.9

Cake, angel food, commercially prepared 258 57.8 5.9 0.8 0 749 93 140 12 0.52 0.078 0.07 0.085 32 7.3

Cake, carrot, dry mix, pudding-type 415 79.2 5.1 9.8 0 567 169 172 8 1.80 0.050 0.20 0.528 247 14.9

Cake, fruitcake, commercially prepared 324 61.6 2.9 9.1 5 270 153 33 16 2.07 0.050 0.27 0.220 52 2.0

Cake, pound, commercially prepared, butter 388 48.8 5.5 19.9 221 398 119 35 11 1.38 0.035 0.46 0.090 137 8.8

Cake, white, dry mix 426 78.0 4.5 10.9 0 664 117 192 11 1.39 0.081 0.46 0.205 337 8.6

Cake, yellow, dry mix, enriched 432 78.1 4.4 11.6 2 657 82 135 10 1.50 0.072 0.27 0.191 310 3.0

Candies, fudge, chocolate, prepared-from-recipe 411 76.5 2.4 10.4 14 47 131 45 36 1.77 0.333 1.10 0.423 69 2.5

Candies, gumdrops, starch jelly pieces 396 98.9 0.0 0.0 0 44 5 3 1 0.40 0.012 0.00 0.010 1 0.8

Candies, hard 394 98.0 0.0 0.2 0 38 5 3 3 0.30 0.029 0.01 0.010 3 0.6

Candies, marshmallows 318 81.3 1.8 0.2 0 80 5 3 2 0.23 0.097 0.04 0.008 8 1.7

Candies, milk chocolate 535 59.4 7.7 29.7 23 79 372 189 63 2.35 0.491 2.01 0.471 208 4.5

Candies, milk chocolate w. almond bites 550 51.0 9.8 35.7 19 74 471 220 59 1.50 0.200 1.34 0.010 227 3.4

Candies, peanut brittle, prepared-from-recipe 486 71.2 7.6 19.0 12 445 168 27 42 1.22 0.254 0.87 0.593 106 2.6

Candies, semisweet chocolate 479 63.1 4.2 30.0 0 11 365 32 115 3.13 0.700 1.62 0.800 132 4.2

Candies, sweet chocolate 505 59.6 3.9 34.2 0 16 290 24 113 2.76 0.574 1.50 0.494 147 2.8

Candies, white chocolate 539 59.2 5.9 32.1 14 90 286 199 12 0.24 0.060 0.74 0.008 176 4.5

Capers, canned 23 4.9 2.4 0.9 0 2964 40 40 33 1.67 0.374 0.32 0.078 10 1.2

Carbonated beverage, cola, contains caffeine 37 9.6 0.1 0.0 0 4 2 2 0 0.11 0.001 0.02 0.002 10 0.1

Carbonated beverage, ginger ale 34 8.8 0.0 0.0 0 7 1 3 1 0.18 0.018 0.05 0.013 0 0.1

Carbonated beverage, orange 48 12.3 0.0 0.0 0 12 2 5 1 0.06 0.015 0.10 0.013 1 0.0

Carbonated beverage, root beer 41 10.6 0.0 0.0 0 13 1 5 1 0.05 0.007 0.07 0.013 0 0.1

Carbonated beverage, tonic water 34 8.8 0.0 0.0 0 12 0 1 0 0.01 0.006 0.10 0.001 0 0.0

Carrots, boiled, w/o salt 35 8.2 0.8 0.2 0 58 235 30 10 0.34 0.017 0.20 0.155 30 0.7

Carrots, raw 41 9.6 0.9 0.2 0 69 320 33 12 0.30 0.045 0.24 0.143 35 0.1

Cashew nuts, dry roasted, w. salt 574 32.7 15.3 46.4 0 640 565 45 260 6.00 2.220 5.60 0.826 490 11.7

Cashew nuts, oil roasted, w. salt 581 30.2 16.8 47.8 0 308 632 43 273 6.05 2.043 5.35 1.668 531 20.3

Cashew nuts, raw 553 30.2 18.2 43.9 0 12 660 37 292 6.68 2.195 5.78 1.655 593 19.9

Catfish, channel, farmed, cooked, dry heat 152 0.0 18.7 8.0 64 80 321 9 26 0.82 0.122 1.05 0.020 245 14.5

Catsup 97 25.1 1.7 0.4 0 1114 382 18 19 0.51 0.181 0.26 0.128 33 0.3

Cauliflower, boiled, w/o salt 23 4.1 1.8 0.5 0 15 142 16 9 0.33 0.027 0.18 0.138 32 0.5

Cauliflower, raw 25 5.3 2.0 0.1 0 30 303 22 15 0.44 0.042 0.28 0.156 44 0.6

Celery, raw 14 3.0 0.7 0.2 0 80 260 40 11 0.20 0.035 0.13 0.103 24 0.4

Cereals, corn grits, white, enriched, cooked w. water, w/o salt

59 12.9 1.4 0.2 0 2 21 3 5 0.60 0.018 0.07 0.018 11 3.1

Chard, Swiss, boiled, w/o salt 20 4.1 1.9 0.1 0 179 549 58 86 2.26 0.163 0.33 0.334 33 0.9

Chard, Swiss, raw 19 3.7 1.8 0.2 0 213 379 51 81 1.80 0.179 0.36 0.366 46 0.9

Cheese, American cheddar, imitation 239 11.6 16.7 14.0 36 1345 242 562 29 0.33 0.033 2.59 712 15.2

Cheese, blue 353 2.3 21.4 28.7 75 1395 256 528 23 0.31 0.040 2.66 0.009 387 14.5

Cheese, brie 334 0.5 20.8 27.7 100 629 152 184 20 0.50 0.019 2.38 0.034 188 14.5

Cheese, camembert 300 0.5 19.8 24.3 72 842 187 388 20 0.33 0.021 2.38 0.038 347 14.5

Cheese, cheddar 403 1.3 24.9 33.1 105 621 98 721 28 0.68 0.031 3.11 0.010 512 13.9

Cheese, cheshire 387 4.8 23.4 30.6 103 700 95 643 21 0.21 0.042 2.79 0.012 464 14.5

Cheese, colby 394 2.6 23.8 32.1 95 604 127 685 26 0.76 0.042 3.07 0.012 457 14.5

Cheese, cottage, creamed, large or small curd 103 2.7 12.5 4.5 15 405 84 60 5 0.14 0.028 0.37 0.003 132 9.0

Cheese, cottage, low fat, 1% milkfat 72 2.7 12.4 1.0 4 406 86 61 5 0.14 0.028 0.38 0.003 134 9.0

Cheese, cream 349 2.7 7.6 34.9 110 296 119 80 6 1.20 0.016 0.54 0.004 104 2.4

Cheese, cream, low fat 231 7.0 10.6 17.6 56 296 167 112 8 1.68 0.022 0.76 146 4.0

Cheese, edam 357 1.4 25.0 27.8 89 965 188 731 30 0.44 0.036 3.75 0.011 536 14.5

Cheese, feta 264 4.1 14.2 21.3 89 1116 62 493 19 0.65 0.032 2.88 0.028 337 15.0

Cheese, gouda 356 2.2 24.9 27.4 114 819 121 700 29 0.24 0.036 3.90 0.011 546 14.5

Cheese, gruyere 413 0.4 29.8 32.3 110 336 81 1011 36 0.17 0.032 3.90 0.017 605 14.5

Cheese, mozzarella, whole milk 300 2.2 22.2 22.4 79 627 76 505 20 0.44 0.011 2.92 0.030 354 17.0

Cheese, muenster 368 1.1 23.4 30.0 96 628 134 717 27 0.41 0.031 2.81 0.008 468 14.5

Cheese, parmesan, grated 431 4.1 38.5 28.6 88 1529 125 1109 38 0.90 0.238 3.87 0.085 729 17.7

Cheese, pimento 375 1.7 22.1 31.2 94 1428 162 614 22 0.42 0.033 2.98 0.016 744 14.5

Cheese, provolone 351 2.1 25.6 26.6 69 876 138 756 28 0.52 0.026 3.23 0.010 496 14.5

Cheese, Swiss 380 5.4 26.9 27.8 92 192 77 791 38 0.20 0.043 4.36 0.005 567 18.2

Cheese, tilsit 340 1.9 24.4 26.0 102 753 65 700 13 0.23 0.026 3.50 0.013 500 14.5

Cheesecake, commercially prepared 321 25.5 5.5 22.5 55 207 90 51 11 0.63 0.020 0.51 0.140 93 5.2

Cherries, sour, red, raw 50 12.2 1.0 0.3 0 3 173 16 9 0.32 0.104 0.10 0.112 15 0.0

Cherries, sweet, raw 63 16.0 1.1 0.2 0 0 222 13 11 0.36 0.060 0.07 0.070 21 0.0

Chestnuts, European, boiled & steamed 131 27.8 2.0 1.4 0 27 715 46 54 1.73 0.472 0.25 0.854 99

Chestnuts, European, roasted 245 53.0 3.2 2.2 0 2 592 29 33 0.91 0.507 0.57 1.180 107 1.2

Chicken, broilers or fryers, breast, meat & skin, fried

222 1.6 31.8 8.9 89 76 259 16 30 1.19 0.057 1.10 0.026 233 23.9

Chicken, broilers or fryers, breast, meat & skin, roasted

197 0.0 29.8 7.8 84 71 245 14 27 1.07 0.050 1.02 0.018 214 24.7

Chicken, broilers or fryers, breast, meat only, fried 187 0.5 33.4 4.7 91 79 276 16 31 1.14 0.054 1.08 0.021 246 26.2

Chicken, broilers or fryers, breast, meat only, roasted

165 0.0 31.0 3.6 85 74 256 15 29 1.04 0.049 1.00 0.017 228 27.6

Chicken, broilers or fryers, dark meat, meat only, roasted

205 0.0 27.4 9.7 93 93 240 15 23 1.33 0.080 2.80 0.021 179 18.0

Chicken, broilers or fryers, drumstick, meat & skin, fried

245 1.6 27.0 13.7 90 89 229 12 23 1.34 0.080 2.89 0.028 176 18.4

Chicken, broilers or fryers, thigh, meat & skin, roasted

247 0.0 25.1 15.5 93 84 222 12 22 1.34 0.078 2.36 0.021 174 19.5

Chicken, broilers or fryers, thigh, meat only, roasted

209 0.0 25.9 10.9 95 88 238 12 24 1.31 0.081 2.57 0.021 183 29.0

Chicken, broilers or fryers, wing, meat & skin, fried

321 2.4 26.1 22.2 81 77 177 15 19 1.25 0.061 1.76 0.028 150 21.3

Chicken, Cornish game hens, meat & skin, roasted 260 0.0 22.3 18.2 131 64 245 13 18 0.91 0.061 1.49 0.015 146 15.5

Chicken, Cornish game hens, meat only, roasted 134 0.0 23.3 3.9 106 63 250 13 19 0.77 0.059 1.53 0.015 149 20.8

Chickpeas, mature seeds, boiled, w/o salt 164 27.4 8.9 2.6 0 7 291 49 48 2.89 0.352 1.53 1.030 168 3.7

Chicory greens, raw 23 4.7 1.7 0.3 0 45 420 100 30 0.90 0.295 0.42 0.429 47 0.3

Chocolate syrup 279 65.1 2.1 1.1 0 72 224 14 65 2.11 0.512 0.73 0.382 129 2.7

Clam, mixed species, breaded & fried 202 10.3 14.2 11.2 61 364 326 63 14 13.91 0.356 1.46 0.540 188 28.9

Clam, mixed species, raw 74 2.6 12.8 1.0 34 56 314 46 9 13.98 0.344 1.37 0.500 169 24.3

Cocoa, dry powder, unsweetened 229 54.3 19.6 13.7 0 21 1524 128 499 13.86 3.788 6.81 3.837 734 14.3

Coconut meat, raw 354 15.2 3.3 33.5 0 20 356 14 32 2.43 0.435 1.10 1.500 113 10.1

Cod, Atlantic, cooked, dry heat 105 0.0 22.8 0.9 55 78 244 14 42 0.49 0.036 0.58 0.020 138 37.6

Cod, Atlantic, dried & salted 290 0.0 62.8 2.4 152 7027 1458 160 133 2.50 0.176 1.59 0.050 950 147.8

Coffee, brewed from grounds, prep w. tap h2o 1 0.0 0.1 0.0 0 2 49 2 3 0.01 0.002 0.02 0.023 3 0.0

Coffee, brewed, espresso, rest-prep 2 0.0 0.1 0.2 0 14 115 2 80 0.13 0.050 0.05 0.050 7 0.0

Coleslaw, home-prepared 69 12.4 1.3 2.6 8 23 181 45 10 0.59 0.023 0.20 0.097 32 0.7

Collards, boiled, w/o salt 26 4.9 2.1 0.4 0 16 116 140 20 1.16 0.038 0.23 0.436 30 0.5

Cookies, brownies, commercially prepared 405 63.9 4.8 16.3 17 312 149 29 31 2.25 0.224 0.72 0.128 101 6.3

Cookies, chocolate chip, commercially prepared, higher fat, unenriched

481 66.8 5.4 22.6 0 315 135 25 31 1.00 0.212 0.64 0.449 108

Cookies, chocolate sandwich, w/creme filling 466 71.6 5.3 19.1 0 483 187 21 48 3.93 0.431 0.98 0.629 92 8.1

Cookies, fig bars 348 70.9 3.7 7.3 0 350 207 64 27 2.90 0.147 0.39 0.343 62 3.3

Cookies, gingersnaps 416 76.9 5.6 9.8 0 654 346 77 49 6.40 0.305 0.55 1.555 83 5.1

Cookies, graham crackers, plain or honey 423 76.8 6.9 10.1 0 605 135 24 30 3.73 0.202 0.81 0.804 104 10.2

Cookies, oatmeal, commercially prepared 450 68.7 6.2 18.1 0 383 142 37 33 2.58 0.134 0.79 0.839 138 9.8

Cookies, peanut butter sandwich, regular 478 65.6 8.8 21.1 0 368 192 53 49 2.60 0.237 1.06 0.912 188 7.7

Cookies, shortbread, commercially prepared, plain 502 64.5 6.1 24.1 20 455 100 35 17 2.74 0.144 0.53 0.428 108 7.3

Cookies, vanilla wafers, higher fat 473 71.1 4.3 19.4 0 306 107 25 12 2.21 0.124 0.33 0.384 64 11.3

Cookies, vanilla wafers, lower fat 441 73.6 5.0 15.2 51 312 97 48 14 2.38 0.100 0.36 0.262 104 11.3

Corn, sweet, white, boiled, w. salt 108 25.1 3.3 1.3 0 253 249 2 32 0.61 0.053 0.48 0.194 103 0.8

Corn, sweet, yellow, boiled, w. salt 108 25.1 3.3 1.3 0 253 249 2 32 0.61 0.053 0.48 0.194 103 0.2

Couscous, cooked 112 23.2 3.8 0.2 0 5 58 8 8 0.38 0.041 0.26 0.084 22 27.5

Cowpeas (black-eyed), immature seeds, boiled, w. salt

97 20.3 3.2 0.4 0 240 418 128 52 1.12 0.133 1.03 0.572 51 2.5

Crab, Alaska king, cooked, moist heat 97 0.0 19.4 1.5 53 1072 262 59 63 0.76 1.182 7.62 0.040 280 40.0

Crab, Alaska king, raw 84 0.0 18.3 0.6 42 836 204 46 49 0.59 0.922 5.95 0.035 219 36.4

Crab, blue, cooked, moist heat 102 0.0 20.2 1.8 100 279 324 104 33 0.91 0.645 4.22 0.190 206 40.2

Crab, blue, raw 87 0.0 18.1 1.1 78 293 329 89 34 0.74 0.669 3.54 0.150 229 37.4

Crab, Dungeness, cooked, moist heat 110 1.0 22.3 1.2 76 378 408 59 58 0.43 0.734 5.47 0.097 175 47.6

Crackers, cheese, regular 503 58.2 10.1 25.3 13 995 145 151 36 4.77 0.210 1.13 0.629 218 8.6

Crackers, matzo, plain 395 83.7 10.0 1.4 0 2 112 13 25 3.16 0.060 0.68 0.650 89 36.9

Crackers, saltines (includes oyster, soda, soup) 428 70.9 9.2 11.4 0 1072 154 68 22 5.64 0.298 0.83 0.653 101 10.3

Crackers, wheat, regular 473 64.9 8.6 20.6 0 795 183 49 62 4.40 0.318 1.60 1.781 220 6.3

Cranberries, raw 46 12.2 0.4 0.1 0 2 85 8 6 0.25 0.061 0.10 0.360 13 0.1

Cranberry juice, unsweetened 46 12.2 0.4 0.1 0 2 77 8 6 0.25 0.055 0.10 13 0.1

Crayfish, mixed species, farmed, cooked, moist heat

87 0.0 17.5 1.3 137 97 238 51 33 1.11 0.580 1.48 0.217 241 34.2

Cream, fluid, half and half 130 4.3 3.0 11.5 37 41 130 105 10 0.07 0.010 0.51 0.001 95 1.8

Cream, half & half, fat free 59 9.0 2.6 1.4 5 144 206 96 16 0.00 0.016 0.81 0.002 151 2.9

Cream, sour, cultured 214 4.3 3.2 21.0 44 53 144 116 11 0.06 0.019 0.27 0.003 85 2.2

Cream, whipped, cream topping, pressurized 257 12.5 3.2 22.2 76 130 147 101 11 0.05 0.010 0.37 0.001 89 1.4

Croissants, butter 406 45.8 8.2 21.0 67 744 118 37 16 2.03 0.080 0.75 0.330 105 22.7

Croutons, plain 407 73.5 11.9 6.6 0 698 124 76 31 4.08 0.163 0.89 0.500 115 37.5

Cucumber, peeled, raw 12 2.2 0.6 0.2 0 2 136 14 12 0.22 0.071 0.17 0.073 21 0.1

Cucumber, with peel, raw 15 3.6 0.7 0.1 0 2 147 16 13 0.28 0.041 0.20 0.079 24 0.3

Curry powder 325 58.2 12.7 13.8 0 52 1543 478 254 29.59 0.815 4.05 4.289 349 17.1

Dandelion greens, boiled, w/o salt 33 6.4 2.0 0.6 0 44 232 140 24 1.80 0.115 0.28 0.230 42 0.3

Dandelion greens, raw 45 9.2 2.7 0.7 0 76 397 187 36 3.10 0.171 0.41 0.342 66 0.5

Duck, domesticated, meat & skin, roasted 337 0.0 19.0 28.4 84 59 204 11 16 2.70 0.227 1.86 0.019 156 20.0

Duck, domesticated, meat only, roasted 201 0.0 23.5 11.2 89 65 252 12 20 2.70 0.231 2.60 0.019 203 22.4

Egg, white, raw, fresh 52 0.7 10.9 0.2 0 166 163 7 11 0.08 0.023 0.03 0.011 15 20.0

Egg, whole, fried 201 0.9 13.6 15.3 457 204 147 59 13 1.98 0.111 1.20 0.041 208 34.2

Egg, whole, hard-boiled 155 1.1 12.6 10.6 424 124 126 50 10 1.19 0.013 1.05 0.026 172 30.8

Egg, whole, poached 147 0.8 12.5 9.9 422 294 133 53 12 1.83 0.102 1.10 0.039 190 31.6

Egg, whole, scrambled 166 2.2 11.1 12.2 352 280 138 71 12 1.20 0.014 1.00 0.022 170 22.5

Egg, yolk, raw, fresh 322 3.6 15.9 26.5 1234 48 109 129 5 2.73 0.077 2.30 0.055 390 56.0

Eggplant, boiled, w/o salt 35 8.7 0.8 0.2 0 1 123 6 11 0.25 0.059 0.12 0.113 15 0.1

Eggplant, raw 24 5.7 1.0 0.2 0 2 230 9 14 0.24 0.082 0.16 0.250 25 0.3

Endive, raw 17 3.4 1.3 0.2 0 22 314 52 15 0.83 0.099 0.79 0.420 28 0.2

English muffins, whole-wheat, toasted 221 44.1 9.6 2.3 0 692 228 288 77 2.66 0.225 1.74 1.946 307 43.8

English, muffins, plain, toasted, enriched, w. calcium propanoate (includes sourdough)

270 52.7 10.3 2.0 0 477 129 197 28 4.65 0.160 1.40 0.630 107 26.3

Fat, beef tallow 902 0.0 0.0 100.0 109 0 0 0 0 0.00 0.000 0.00 0 0.2

Fat, chicken 900 0.0 0.0 99.8 85 0 0 0 0 0.00 0.000 0.00 0 0.2

Fat, duck 900 0.0 0.0 99.8 100 0 0 0 0 0.00 0.000 0.00 0 0.2

Fat, goose 900 0.0 0.0 99.8 100 0 0 0 0 0.00 0.00 0 0.2

Fat, turkey 900 0.0 0.0 99.8 102 0 0 0 0 0.00 0.000 0.00 0 0.2

Fennel, bulb, raw 31 7.3 1.2 0.2 0 52 414 49 17 0.73 0.066 0.20 0.191 50 0.7

Figs, dried, stewed 107 27.6 1.4 0.4 0 4 294 70 29 0.88 0.124 0.24 0.220 29 0.2

Figs, raw 74 19.2 0.8 0.3 0 1 232 35 17 0.37 0.070 0.15 0.128 14 0.2

Fish oil, cod liver 902 0.0 0.0 100.0 570 0 0 0 0 0.00 0.000 0.00 0.000 0 0.0

Frankfurter beef 330 4.1 11.2 29.6 53 1140 156 14 14 1.51 0.184 2.46 0.082 160 8.2

Frankfurter, chick 257 6.8 12.9 19.5 101 1370 84 95 10 2.00 0.050 1.04 0.015 107 18.4

Frankfurter, pork 269 0.3 12.8 23.7 66 816 264 267 15 3.70 0.074 2.09 0.016 171 27.8

Frankfurter, turkey 226 1.5 14.3 17.7 107 1426 179 106 14 1.84 0.100 3.11 0.016 134 15.4

Game meat, beaver, roasted 212 0.0 34.9 7.0 117 59 403 22 29 10.00 0.189 2.27 292 43.1

Game meat, beefalo, roasted 188 0.0 30.7 6.3 58 82 459 24 3.05 6.40 250 13.1

