ABSTRACT

Alkanes 1.10 136 116 100 80

Alkenes and alkynes 1.11 392 376 49 33

Alicyclics 1.12 164 117 70 23

Monocyclic aromatic 1.13 113 103 47 37

Polycyclic aromatic 1.20 511 501 102 92

Subtotals 1316 1213 368 265

617a 607a 102 92

1422a 1319a 368 265

Oxygen-Containing Componentsb

Alcohols 2.5 1722 675 1360 313

Phytosterols and derivatives 2.7 134 54 123 43

Aldehydes 3.12 297 187 217 107

Ketones 3.13 1254 737 799 282

Carboxylic acids 4.3 787 380 656 249

Amino acids 4.10 117 36 117 36

Esters 5.3 1143 670 1026 553

Lactones 6.3 336 201 213 78

Anhydrides 7.1 24 17 16 9

Carbohydrates 8.3 316 44 310 38

Phenols 9.22 607 468 305 166

Quinones 9.24 50 38 19 7

Ethers 10.2 1243 654 847 258

Subtotals 8030 4161 6008 2139

Nitrogen-Containing Componentsb

Nitriles 11.2 156 145 30 19

Amines 12.2 510 295 354 139

Amides 13.1 227 137 134 44

Imides 14.1 103 82 45 24

N-Nitrosamines 15.8 66 53 53 40

Nitroalkanes, nitroarenes, nitrophenols 16.1 77 57 23 3

Subtotals 1139 769 639 269

Nitrogen Heterocyclic Components

Monocyclic four-membered N-containing ring compounds 17.1 5 1 5 1

Monocyclic five-membered N-containing ring compounds 17.4 358 289 151 82

Compounds with multiple monocyclic five-membered N-containing ring 17.5 22 1 22 1

Monocyclic six-membered N-containing ring compounds 17.7 T 490 228 137

Compounds with a six-membered N-containing ring and a second five-membered N-containing ring

17.9 111 70 72 31

Compounds with two or more six-membered N-containing rings 17.11 76 66 33 23

Lactams 17.13 138 116 58 36

Oxazoles 17.15 63 51 15 3

Aza-arenes 17.21 343 336 25 18

Aza-arenes derivativesc 17.23 88 29 65 6

N-heterocyclic amines 17.31 9 9 0 0

Subtotals 1794 1458 674 338

Miscellaneous Components

Sulfur-containing 18.1 289 139 194 44

Halogen-containing 18.4 266 153 188 75

Fixed gases 19.5 36 34 26 24

Metal, nonmetals 20.5 160 123 154 117

Index Date

Tobacco Smoke Tobacco

Tobacco and

Tobacco Smoke Subtotal

Smoke Isomers Total

2012 6010 5595 2215 9390 192 9582

2008 5315 4994 1879 8430 192 8622

Component Table Totala Smoke Tobacco Smoke and

Tobacco

Ions, etc. 20.6 195 33 180 18

Pesticides 21.3 308 114 302 108

Enzymes 22.2 580 0 580 0

“Hoffmann analytes” 23.5 105 105 76 76

Added tobacco ingredients 24.3 313 269 313 269

Anticarcinogens 26.9 60 57 54 51

Free radicals 27.1 50 50 3 3

Subtotals 2362 1077 2070 785

Summary of item entries 1422 1319 368 265

Hydrocarbons 8030 4161 6008 2139

Oxygen-containing componentsb 1139 769 639 269

Nitrogen-containing componentsb 1794 1458 674 338

Nitrogen hetrocyclic components 2362 1077 2070 785

Grand totals 14,747 8784 9759 3796

a This number includes the various isomers of alkyl-PAHs reported in which the position of the alkyl group or groups has not been precisely defined. b Polyfunctional O-containing compounds are counted in each functional group, e.g., propanoic acid. 2-bydroxy-{lactic acid} appears in the alcohol cata-

log and the acid catalog; benzoic acid, 4-hydroxy-3-methoxy-{vanillic acid} appears in the acid catalog, the phenol catalog, and the ether catalog. c The number of aza-arene derivatives does not include the nine N-heterocyclic amines.