ABSTRACT

Table 43. Tensile properties of the hot extruded M g - Y -- A l alloys at room temperature [289].

Alloy composition, mass % TS, MPa T Y S , MPa E , %

4.62 Y 215 136 14.6

3.90 Y , 0.3 A l 260 202 7.0

4.03 Y , 0.42 A l 257 219 4.8

3.99 Y , 0.86 A l 232 172 19.2

4.23 Y , 1.80 A l 206 149 19.8

4.49 Y , 3.98 A l 220 158 14.2

3.04 Y , 4.92 A l 215 158 10.6

5.07 Y , 6.99 A l 262 181 9.8

3.09 Y , 6.30 A l 266 177 9.8

7.73 Y 265 139 14.4

7.70 Y , 0.27 A l 335 275 6.8

7.65 Y , 0.58 A l 352 298 5.0

7.90 Y , 0.97 A l 351 301 7.2

7.30 Y , 1.73 A l 327 275 11.8

7.58 Y , 1.97 A l 332 287 11.0

about 8 mass % Y in T6 condition also showed a change of the strength properties with

addition of A l following a curve with a maximum. Contents of A l additives were in the

range 0.34-1.06 mass %. Tests were carried out at room temperature and 300°C [366].