ABSTRACT

Remove undergrowth and site vegetation m2 0.15 – 0.02 0.17

Cut down trees, grub up roots and remove

Unit Plant

£

Mat’ls

£

O & P

£

Total

£

girth, 600-1500mm nr 184.00 – 27.60 211.60

girth, 1500-3000mm nr 486.00 – 72.90 558.90

Cut down hedge, grub up roots and remove

height, 1500mm m 16.00 – 2.40 18.40

height, 3000mm m 28.00 – 4.20 32.20

Excavate topsoil or turf and lay aside for re-use

150mm thick m2 0.30 – 0.05 0.35

200mm thick m2 0.40 – 0.06 0.46

250mm thick m2 0.50 – 0.08 0.58

Excavate to reduce levels depth not exceeding

250mm thick m3 1.50 – 0.23 1.73

500mm thick m3 1.40 – 0.21 1.61

Excavate trenches depth not exceeding

250mm thick m3 3.20 – 0.48 3.68

500mm thick m3 3.10 – 0.47 3.57

1000mm thick m3 3.00 – 0.45 3.45

1500mm thick m3 2.90 – 0.44 3.34

Excavate pits depth not exceeding

250mm thick m3 3.30 – 0.50 3.80

500mm thick m3 3.20 – 0.48 3.68

1000mm thick m3 3.10 – 0.47 3.57

1500mm thick m3 3.00 – 0.45 3.45

Extra for excavating through

rock m3 66.00 – 9.90 75.90

concrete m3 56.00 – 8.40 64.40

brickwork m3 44.00 – 6.60 50.60

Disposal by machine

Load surplus excavated material into lorries and cart away

to tip

distance, 10km m3 16.54 – 2.48 19.02

distance, 15km m3 18.00 – 2.70 20.70

£

£

£

£

Filling by machine

Surplus excavated material deposited and compacted in

layers

over 250mm thick m3 7.22 – 1.08 8.30

100mm thick m2 1.10 – 0.17 1.27

150mm thick m2 1.24 – 0.19 1.43

200mm thick m2 1.38 – 0.21 1.59

Imported sand deposited and compacted in layers

over 250mm thick m3 7.22 31.24 5.77 44.23

100mm thick m2 1.10 3.12 0.63 4.85

150mm thick m2 1.24 4.68 0.89 6.81

200mm thick m2 1.38 6.24 1.14 8.76

Imported hardcore deposited and compacted in layers

over 250mm thick m3 7.22 18.44 3.85 29.51

100mm thick m2 1.10 1.84 0.44 3.38

150mm thick m2 1.24 2.76 0.60 4.60

200mm thick m2 1.38 3.68 0.76 5.82

Imported topsoil deposited and compacted in layers

over 250mm thick m3 7.22 14.00 3.18 24.40

100mm thick m2 1.10 1.40 0.38 2.88

150mm thick m2 1.24 2.10 0.50 3.84

200mm thick m2 1.38 2.80 0.63 4.81

SEEDING AND TURFING

Imported topsoil deposited in spoil heaps m3 – – 14.00 2.10 16.10

Pre-seeding work by hand

Lift topsoil from spoil heaps and spread and

level in layers

75mm thick m2 0.03 0.42 – 0.06 0.48

100mm thick m2 0.05 0.70 – 0.11 0.81

150mm thick m2 0.07 0.98 – 0.15 1.13

Rake topsoil to a fine tilth m2 0.04 0.56 – 0.08 0.64

Unit Labour Hours

£

Mat’ls

£ O &P

£

Total

£

Grass seeding by hand

Sow grass seed on prepared ground

PC £60.00 per 25kg

10g per m2 m2 0.01 0.14 0.02 0.02 0.18

12g per m2 m2 0.01 0.14 0.02 0.02 0.18

14g per m2 m2 0.01 0.14 0.03 0.03 0.20

16g per m2 m2 0.01 0.14 0.03 0.03 0.20

18g per m2 m2 0.01 0.14 0.03 0.03 0.20

20g per m2 m2 0.01 0.14 0.04 0.03 0.21

22g per m2 m2 0.01 0.14 0.04 0.03 0.21

24g per m2 m2 0.01 0.14 0.04 0.03 0.21

26g per m2 m2 0.02 0.28 0.05 0.05 0.38

28g per m2 m2 0.02 0.28 0.05 0.05 0.38

30g per m2 m2 0.02 0.28 0.06 0.05 0.39

32g per m2 m2 0.02 0.28 0.06 0.05 0.39

34g per m2 m2 0.02 0.28 0.06 0.05 0.39

36g per m2 m2 0.02 0.28 0.07 0.05 0.40

38g per m2 m2 0.02 0.28 0.07 0.05 0.40

40g per m2 m2 0.03 0.42 0.08 0.08 0.58

42g per m2 m2 0.03 0.42 0.08 0.08 0.58

44g per m2 m2 0.03 0.42 0.08 0.08 0.58

46g per m2 m2 0.03 0.42 0.09 0.08 0.59

48g per m2 m2 0.03 0.42 0.09 0.08 0.59

50g per m2 m2 0.03 0.42 0.10 0.08 0.60

PC £70.00 per 25kg

10g per m2 m2 0.01 0.14 0.03 0.03 0.20

12g per m2 m2 0.01 0.14 0.03 0.03 0.20

14g per m2 m2 0.01 0.14 0.04 0.03 0.21

16g per m2 m2 0.01 0.14 0.04 0.03 0.21

18g per m2 m2 0.01 0.14 0.05 0.03 0.22

20g per m2 m2 0.01 0.14 0.06 0.03 0.23

22g per m2 m2 0.01 0.14 0.06 0.03 0.23

24g per m2 m2 0.01 0.14 0.07 0.03 0.24

£

£

£

£

26g per m2 m2 0.02 0.28 0.08 0.05 0.41

28g per m2 m2 0.02 0.28 0.08 0.05 0.41

30g per m2 m2 0.02 0.28 0.09 0.06 0.43

32g per m2 m2 0.02 0.28 0.09 0.06 0.43

34g per m2 m2 0.02 0.28 0.10 0.06 0.44

36g per m2 m2 0.02 0.28 0.11 0.06 0.45

38g per m2 m2 0.02 0.28 0.11 0.06 0.45

40g per m2 m2 0.03 0.42 0.12 0.08 0.62

42g per m2 m2 0.03 0.42 0.12 0.08 0.62

44g per m2 m2 0.03 0.42 0.13 0.08 0.63

46g per m2 m2 0.03 0.42 0.13 0.08 0.63

48g per m2 m2 0.03 0.42 0.14 0.08 0.64

50g per m2 m2 0.03 0.42 0.15 0.09 0.66

PC £80.00 per 25kg

10g per m2 m2 0.01 0.14 0.03 0.03 0.20

12g per m2 m2 0.01 0.14 0.03 0.03 0.20

14g per m2 m2 0.01 0.14 0.04 0.03 0.21

16g per m2 m2 0.01 0.14 0.04 0.03 0.21

18g per m2 m2 0.01 0.14 0.05 0.03 0.22

20g per m2 m2 0.01 0.14 0.06 0.03 0.23

22g per m2 m2 0.01 0.14 0.06 0.03 0.23

24g per m2 m2 0.01 0.14 0.07 0.03 0.24

26g per m2 m2 0.02 0.28 0.08 0.05 0.41

28g per m2 m2 0.02 0.28 0.08 0.05 0.41

30g per m2 m2 0.02 0.28 0.09 0.06 0.43

32g per m2 m2 0.02 0.28 0.09 0.06 0.43

34g per m2 m2 0.02 0.28 0.10 0.06 0.44

36g per m2 m2 0.02 0.28 0.11 0.06 0.45

38g per m2 m2 0.02 0.28 0.11 0.06 0.45

40g per m2 m2 0.03 0.42 0.12 0.08 0.62

42g per m2 m2 0.03 0.42 0.12 0.08 0.62

44g per m2 m2 0.03 0.42 0.13 0.08 0.63

46g per m2 m2 0.03 0.42 0.13 0.08 0.63

£

£

£

£

48g per m2 m2 0.03 0.42 0.14 0.08 0.64

50g per m2 m2 0.03 0.42 0.15 0.09 0.66

PC £90.00 per 25kg

10g per m2 m2 0.01 0.14 0.03 0.03 0.20

12g per m2 m2 0.01 0.14 0.03 0.03 0.20

14g per m2 m2 0.01 0.14 0.04 0.03 0.21

16g per m2 m2 0.01 0.14 0.04 0.03 0.21

18g per m2 m2 0.01 0.14 0.05 0.03 0.22

20g per m2 m2 0.01 0.14 0.06 0.03 0.23

22g per m2 m2 0.01 0.14 0.06 0.03 0.23

24g per m2 m2 0.01 0.14 0.07 0.03 0.24

26g per m2 m2 0.02 0.28 0.08 0.05 0.41

28g per m2 m2 0.02 0.28 0.08 0.05 0.41

30g per m2 m2 0.02 0.28 0.09 0.06 0.43

32g per m2 m2 0.02 0.28 0.09 0.06 0.43

34g per m2 m2 0.02 0.28 0.10 0.06 0.44

36g per m2 m2 0.02 0.28 0.11 0.06 0.45

38g per m2 m2 0.02 0.28 0.11 0.06 0.45

40g per m2 m2 0.03 0.42 0.12 0.08 0.62

42g per m2 m2 0.03 0.42 0.12 0.08 0.62

44g per m2 m2 0.03 0.42 0.13 0.08 0.63

46g per m2 m2 0.03 0.42 0.13 0.08 0.63

48g per m2 m2 0.03 0.42 0.14 0.08 0.64

50g per m2 m2 0.03 0.42 0.15 0.09 0.66

PC £100.00 per 25kg

10g per m2 m2 0.01 0.14 0.04 0.03 0.21

12g per m2 m2 0.01 0.14 0.05 0.03 0.22

14g per m2 m2 0.01 0.14 0.06 0.03 0.23

16g per m2 m2 0.01 0.14 0.06 0.03 0.23

18g per m2 m2 0.01 0.14 0.07 0.03 0.24

20g per m2 m2 0.01 0.14 0.08 0.03 0.25

22g per m2 m2 0.01 0.14 0.09 0.03 0.26

24g per m2 m2 0.01 0.14 0.10 0.04 0.28

£

£

£

£

26g per m2 m2 0.02 0.28 0.10 0.06 0.44

28g per m2 m2 0.02 0.28 0.11 0.06 0.45

30g per m2 m2 0.02 0.28 0.12 0.06 0.46

32g per m2 m2 0.02 0.28 0.13 0.06 0.47

34g per m2 m2 0.02 0.28 0.13 0.06 0.47

36g per m2 m2 0.02 0.28 0.14 0.06 0.48

38g per m2 m2 0.02 0.28 0.15 0.06 0.49

40g per m2 m2 0.03 0.42 0.16 0.09 0.67

42g per m2 m2 0.03 0.42 0.17 0.09 0.68

44g per m2 m2 0.03 0.42 0.17 0.09 0.68

46g per m2 m2 0.03 0.42 0.18 0.09 0.69

48g per m2 m2 0.03 0.42 0.19 0.09 0.70

50g per m2 m2 0.03 0.42 0.20 0.09 0.71

PC £110.00 per 25kg

10g per m2 m2 0.01 0.14 0.04 0.03 0.21

12g per m2 m2 0.01 0.14 0.05 0.03 0.22

14g per m2 m2 0.01 0.14 0.06 0.03 0.23

16g per m2 m2 0.01 0.14 0.06 0.03 0.23

18g per m2 m2 0.01 0.14 0.07 0.03 0.24

20g per m2 m2 0.01 0.14 0.08 0.03 0.25

22g per m2 m2 0.01 0.14 0.09 0.03 0.26

24g per m2 m2 0.01 0.14 0.10 0.04 0.28

26g per m2 m2 0.02 0.28 0.10 0.06 0.44

28g per m2 m2 0.02 0.28 0.11 0.06 0.45

30g per m2 m2 0.02 0.28 0.12 0.06 0.46

32g per m2 m2 0.02 0.28 0.13 0.06 0.47

34g per m2 m2 0.02 0.28 0.13 0.06 0.47

36g per m2 m2 0.02 0.28 0.14 0.06 0.48

38g per m2 m2 0.02 0.28 0.15 0.06 0.49

40g per m2 m2 0.03 0.42 0.16 0.09 0.67

42g per m2 m2 0.03 0.42 0.17 0.09 0.68

44g per m2 m2 0.03 0.42 0.17 0.09 0.68

46g per m2 m2 0.03 0.42 0.18 0.09 0.69

Unit Labour Hours

£

Mat’ls

£

O & P

£

Total

£

48g per m2 m2 0.03 0.42 0.19 0.09 0.70

50g per m2 m2 0.03 0.42 0.20 0.09 0.71

PC £120.00 per 25kg

10g per m2 m2 0.01 0.14 0.05 0.03 0.22

12g per m2 m2 0.01 0.14 0.06 0.03 0.23

14g per m2 m2 0.01 0.14 0.07 0.03 0.24

16g per m2 m2 0.01 0.14 0.08 0.03 0.25

18g per m2 m2 0.01 0.14 0.09 0.03 0.26

20g per m2 m2 0.01 0.14 0.10 0.04 0.28

22g per m2 m2 0.01 0.14 0.11 0.04 0.29

24g per m2 m2 0.01 0.14 0.12 0.04 0.30

26g per m2 m2 0.02 0.28 0.13 0.06 0.47

28g per m2 m2 0.02 0.28 0.14 0.06 0.48

30g per m2 m2 0.02 0.28 0.15 0.06 0.49

32g per m2 m2 0.02 0.28 0.16 0.07 0.51

34g per m2 m2 0.02 0.28 0.17 0.07 0.52

36g per m2 m2 0.02 0.28 0.18 0.07 0.53

38g per m2 m2 0.02 0.28 0.19 0.07 0.54

40g per m2 m2 0.03 0.42 0.20 0.09 0.71

42g per m2 m2 0.03 0.42 0.21 0.09 0.72

44g per m2 m2 0.03 0.42 0.22 0.10 0.74

46g per m2 m2 0.03 0.42 0.23 0.10 0.75

48g per m2 m2 0.03 0.42 0.24 0.10 0.76

50g per m2 m2 0.03 0.42 0.25 0.10 0.77

PC £130.00 per 25kg

10g per m2 m2 0.01 0.14 0.05 0.03 0.22

12g per m2 m2 0.01 0.14 0.06 0.03 0.23

14g per m2 m2 0.01 0.14 0.07 0.03 0.24

16g per m2 m2 0.01 0.14 0.08 0.03 0.25

18g per m2 m2 0.01 0.14 0.09 0.03 0.26

20g per m2 m2 0.01 0.14 0.10 0.04 0.28

22g per m2 m2 0.01 0.14 0.11 0.04 0.29

24g per m2 m2 0.01 0.14 0.12 0.04 0.30

£

£

£

Total

£

26g per m2 m2 0.02 0.28 0.13 0.06 0.47

28g per m2 m2 0.02 0.28 0.14 0.06 0.48

30g per m2 m2 0.02 0.28 0.15 0.06 0.49

32g per m2 m2 0.02 0.28 0.16 0.07 0.51

34g per m2 m2 0.02 0.28 0.17 0.07 0.52

36g per m2 m2 0.02 0.28 0.18 0.07 0.53

38g per m2 m2 0.02 0.28 0.19 0.07 0.54

40g per m2 m2 0.03 0.42 0.20 0.09 0.71

42g per m2 m2 0.03 0.42 0.21 0.09 0.72

44g per m2 m2 0.03 0.42 0.22 0.10 0.74

46g per m2 m2 0.03 0.42 0.23 0.10 0.75

48g per m2 m2 0.03 0.42 0.24 0.10 0.76

50g per m2 m2 0.03 0.42 0.25 0.10 0.77

PC £140.00 per 25kg

10g per m2 m2 0.01 0.14 0.05 0.03 0.22

12g per m2 m2 0.01 0.14 0.06 0.03 0.23

14g per m2 m2 0.01 0.14 0.07 0.03 0.24

16g per m2 m2 0.01 0.14 0.08 0.03 0.25

18g per m2 m2 0.01 0.14 0.09 0.03 0.26

20g per m2 m2 0.01 0.14 0.10 0.04 0.28

22g per m2 m2 0.01 0.14 0.11 0.04 0.29

24g per m2 m2 0.01 0.14 0.12 0.04 0.30

26g per m2 m2 0.02 0.28 0.13 0.06 0.47

28g per m2 m2 0.02 0.28 0.14 0.06 0.48

30g per m2 m2 0.02 0.28 0.15 0.06 0.49

32g per m2 m2 0.02 0.28 0.16 0.07 0.51

34g per m2 m2 0.02 0.28 0.17 0.07 0.52

36g per m2 m2 0.02 0.28 0.18 0.07 0.53

38g per m2 m2 0.02 0.28 0.19 0.07 0.54

40g per m2 m2 0.03 0.42 0.20 0.09 0.71

42g per m2 m2 0.03 0.42 0.21 0.09 0.72

44g per m2 m2 0.03 0.42 0.22 0.10 0.74

46g per m2 m2 0.03 0.42 0.23 0.10 0.75

£

£

£

£

48g per m2 m2 0.03 0.42 0.24 0.10 0.76

50g per m2 m2 0.03 0.42 0.25 0.10 0.77

PC £150.00 per 25kg

10g per m2 m2 0.01 0.14 0.06 0.03 0.23

12g per m2 m2 0.01 0.14 0.07 0.03 0.24

14g per m2 m2 0.01 0.14 0.08 0.03 0.25

16g per m2 m2 0.01 0.14 0.10 0.04 0.28

18g per m2 m2 0.01 0.14 0.11 0.04 0.29

20g per m2 m2 0.01 0.14 0.12 0.04 0.30

22g per m2 m2 0.01 0.14 0.13 0.04 0.31

24g per m2 m2 0.01 0.14 0.14 0.04 0.32

26g per m2 m2 0.02 0.28 0.15 0.06 0.49

28g per m2 m2 0.02 0.28 0.16 0.07 0.51

30g per m2 m2 0.02 0.28 0.18 0.07 0.53

32g per m2 m2 0.02 0.28 0.19 0.07 0.54

34g per m2 m2 0.02 0.28 0.20 0.07 0.55

36g per m2 m2 0.02 0.28 0.21 0.07 0.56

38g per m2 m2 0.02 0.28 0.22 0.08 0.58

40g per m2 m2 0.03 0.42 0.24 0.10 0.76

42g per m2 m2 0.03 0.42 0.25 0.10 0.77

44g per m2 m2 0.03 0.42 0.26 0.10 0.78

46g per m2 m2 0.03 0.42 0.27 0.10 0.79

48g per m2 m2 0.03 0.42 0.29 0.11 0.82

50g per m2 m2 0.03 0.42 0.30 0.11 0.83

PC £160.00 per 25kg

10g per m2 m2 0.01 0.14 0.06 0.03 0.23

12g per m2 m2 0.01 0.14 0.07 0.03 0.24

14g per m2 m2 0.01 0.14 0.08 0.03 0.25

16g per m2 m2 0.01 0.14 0.10 0.04 0.28

18g per m2 m2 0.01 0.14 0.11 0.04 0.29

20g per m2 m2 0.01 0.14 0.12 0.04 0.30

22g per m2 m2 0.01 0.14 0.13 0.04 0.31

24g per m2 m2 0.01 0.14 0.14 0.04 0.32

£

£

£

£

26g per m2 m2 0.02 0.28 0.15 0.06 0.49

28g per m2 m2 0.02 0.28 0.16 0.07 0.51

30g per m2 m2 0.02 0.28 0.18 0.07 0.53

32g per m2 m2 0.02 0.28 0.19 0.07 0.54

34g per m2 m2 0.02 0.28 0.20 0.07 0.55

36g per m2 m2 0.02 0.28 0.21 0.07 0.56

38g per m2 m2 0.02 0.28 0.22 0.08 0.58

40g per m2 m2 0.03 0.42 0.24 0.10 0.76

42g per m2 m2 0.03 0.42 0.25 0.10 0.77

44g per m2 m2 0.03 0.42 0.26 0.10 0.78

46g per m2 m2 0.03 0.42 0.27 0.10 0.79

48g per m2 m2 0.03 0.42 0.29 0.11 0.82

50g per m2 m2 0.03 0.42 0.30 0.11 0.83

Lawn treatment by hand by hand

Apply lawn treatment

bonemeal m2 0.02 0.28 0.02 0.05 0.35

fish, blood and stone m2 0.02 0.28 0.02 0.05 0.35

autumn/winter feed m2 0.02 0.28 0.03 0.05 0.36

spring/summer feed m2 0.02 0.28 0.03 0.05 0.36

weed and moss killer m2 0.02 0.28 0.04 0.05 0.37

Turfing by hand

Lay imported turf on prepared bed

meadow turf m2 0.08 1.12 1.12 0.34 2.58

sports outfields m2 0.09 1.26 1.67 0.44 3.37

domestic lawns m2 0.10 1.40 1.92 0.50 3.82

£

£

£

£

£

£

£

£

Grass seeding by machine

operator.