ABSTRACT

Tractor 116 hp 9.0 2.0% Rollers BW 90AD 2.0 7.5%

Paver Bitelli BB650 16.0 5.0% BW 120AD 4.4 7.5%

Compactor plate 188 kg 0.9 3.0% BW6 (towed) 7.6 7.5%

Compressor 3.5m³/min 5.9 3.0% Dozers CAT D6N 21.0 6.0%

10m³/min 18.0 3.0% CAT D8T 38.0 3.0%

Tractor mounted 9.0 5.0% Loaders CAT 953C 18.0 4.0%

Mixer 5/3.5 1.2 2.0% Scrapers CAT 621G 41.5 3.0%

Mobile crane 15 t 5.1 10.0% CAT 657E 125.0 6.0%

Mobile crane 40 t 6.3 10.0% Skidsteer Bobcat 553 3.4 5.0%

Generator 4 kVA 1.6 3.0% Graders CAT 140H 19.0 5.0%

25 kVA 4.9 5.0% Dumpers 2 tonne 3.0 3.0%

Backacter 11.5 t 9.5 7.5% Volvo A25D 17.0 3.0%

19 t 14.0 7.5% 36 tonne 25.0 5.0%

30 t 24.0 7.5% Pumps 75mm 65m³/hr 1.1 2.0%

Backhoes JCB 3CX 7.5 6.0% 150mm 360m³/hr 4.2 3.0%

Note that the above consumption figures represent medium plant operation, i.e. the plant would not be operating at full throttle and working conditions such as the soil and grades are average. A study of manufacturers' figures has indicated that ‘high’ or ‘low’ usage can affect consumption on average by ± 25%; high usage would involve full loads, continuous working at full throttle with difficult ground and adverse grades, whereas low usage would involve more intermittent working with perhaps considerable idling periods, more easily worked ground and easier grades

The costs included in this section are based upon the methodology of the worked examples, these have then been compared to average costs, allowances and hire rates in force at the time of writing (May 2010).