ABSTRACT

Public service buildings

Ambulance station City bank County court Fire station Police station Village hall

Industrial buildings

Factory, light industrial Factory, heavy industrial Livestock building High tech laboratory Nursery units

Health and welfare

Group surgery Health centre Old persons’ nursing home Welfare centre

Leisure

Golf club house Public house Restaurant Sports hall

Education

Library Primary school Secondary school Sixth form college Special school Teachers’ training college

Residential

Local Authority low rise flats Local Authority housing Private flats Luxury private flats

Transport

Multi-storey car park

Warehouse shell Warehouse complete

Category: Public service Type: Ambulance station Floor area: 375m2 Total cost: £ 425,625

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 46,819 11 125

2 Substructure 38,306 9 102

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 55,331 13 148

6 Staircases 0 0 0

7 External walls 34,050 8 91

8 Windows and external doors 17,025 4 45

9 Partitions and internal walls 12,769 3 34

10 Internal doors 8,513 2 23

11 Wall finishes 8,513 2 23

12 Floor finishes 21,281 5 57

13 Ceiling finishes 4,256 1 11

14 Fittings and furnishings 29,794 7 79

15 Sanitary appliances/disposal installation 17,025 4 45

16 Hot and cold water services 8,513 2 23

17 Heating and air treatment installation 17,025 4 45

18 Ventilation installation 4,256 1 11

19 Gas services 4,256 1 11

20 Electric installation 34,050 8 91

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 8,513 2 23

23 Special installations/services equipment 17,025 4 45

24 Builders’ work 38,306 9 102

425,625 100 1,135

Category: Public service Type: City bank Floor area: 907m2 Total cost: £2,222,150

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 199,994 9 221

2 Substructure 155,551 7 172

3 Frame 222,215 10 245

4 Upper floors 88,886 4 98

5 Roof 133,329 6 147

6 Staircases 44,443 2 49

7 External walls 333,323 15 368

8 Windows and external doors 111,108 5 123

9 Partitions and internal walls 66,665 3 74

10 Internal doors 44,443 2 49

11 Wall finishes 44,443 2 49

12 Floor finishes 88,886 4 98

13 Ceiling finishes 66,665 3 74

14 Fittings and furnishings 66,665 3 74

15 Sanitary appliances/disposal installation 22,222 1 25

16 Hot and cold water services 44,443 2 49

17 Heating and air treatment installation 66,665 3 74

18 Ventilation installation 22,222 1 25

19 Gas services 0 0 0

20 Electric installation 111,108 5 123

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 66,665 3 74

23 Special installations/services equipment 66,665 3 74

24 Builders’ work 155,551 7 172

2,222,150 100 2,450

Category: Public service Type: County court Floor area: 948m2 Total cost: £1,872,300

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 187,230 10 198

2 Substructure 93,615 5 99

3 Frame 131,061 7 138

4 Upper floors 93,615 5 99

5 Roof 131,061 7 138

6 Staircases 56,169 3 59

7 External walls 168,507 9 178

8 Windows and external doors 93,615 5 99

9 Partitions and internal walls 56,169 3 59

10 Internal doors 74,892 4 79

11 Wall finishes 56,169 3 59

12 Floor finishes 74,892 4 79

13 Ceiling finishes 56,169 3 59

14 Fittings and furnishings 93,615 5 99

15 Sanitary appliances/disposal installation 37,446 2 40

16 Hot and cold water services 18,723 1 20

17 Heating and air treatment installation 37,446 2 40

18 Ventilation installation 18,723 1 20

19 Gas services 18,723 1 20

20 Electric installation 112,338 6 119

21 Lift and conveyor installation 37,446 2 40

22 Protective & communication installation 18,723 1 20

37,446 2 40

24 Builders’ work 168,507 9 178

1,872,300 100 1,975

23 Special installations/services equipment

Category: Public service Type: Fire station Floor area: 490m2 Total cost: £771,750

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 77,175 10 158

2 Substructure 46,305 6 95

3 Frame 578,813 5 1,181

4 Upper floors 23,153 3 47

5 Roof 61,740 8 126

6 Staircases 15,435 2 32

7 External walls 77,175 10 158

8 Windows and external doors 46,305 6 95

9 Partitions and internal walls 23,153 3 47

10 Internal doors 23,153 3 47

11 Wall finishes 23,153 3 47

12 Floor finishes 30,870 4 63

13 Ceiling finishes 7,718 1 16

14 Fittings and furnishings 15,435 2 32

15 Sanitary appliances/disposal installation 15,435 2 32

16 Hot and cold water services 23,153 3 47

17 Heating and air treatment installation 23,153 3 47

18 Ventilation installation 7,718 1 16

19 Gas services 7,718 1 16

20 Electric installation 77,175 10 158

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 15,435 2 32

23 Special installations/services equipment 23,153 3 47

24 Builders’ work 69,458 9 142

771,750 100 2,678

Category: Public service Type: Police station Floor area: 342m2 Total cost: £530,100

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 58,311 11 171

2 Substructure 37,107 7 109

3 Frame 26,505 5 78

4 Upper floors 10,602 2 31

5 Roof 37,107 7 109

6 Staircases 15,903 3 47

7 External walls 58,311 11 171

8 Windows and external doors 37,107 7 109

9 Partitions and internal walls 21,204 4 62

10 Internal doors 15,903 3 47

11 Wall finishes 15,903 3 47

12 Floor finishes 21,204 4 62

13 Ceiling finishes 10,602 2 31

14 Fittings and furnishings 10,602 2 31

15 Sanitary appliances/disposal installation 10,602 2 31

16 Hot and cold water services 10,602 2 31

17 Heating and air treatment installation 10,602 2 31

18 Ventilation installation 5,301 1 16

19 Gas services 5,301 1 16

20 Electric installation 42,408 8 124

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 15,903 3 47

23 Special installations/services equipment 10,602 2 31

24 Builders’ work 42,408 8 124

530,100 100 1,550

Category: Public service Type: Village hall Floor area: 380m2 Total cost: £408,500

Elemental cost % of cost Cost per m2

1 Preliminaries 44,935 11 118

2 Substructure 40,850 10 108

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 36,765 9 97

6 Staircases 0 0 0

7 External walls 40,850 10 108

8 Windows and external doors 28,595 7 75

9 Partitions and internal walls 16,340 4 43

10 Internal doors 12,255 3 32

11 Wall finishes 12,255 3 32

12 Floor finishes 16,340 4 43

13 Ceiling finishes 8,170 2 22

14 Fittings and furnishings 20,425 5 54

15 Sanitary appliances/disposal installation 8,170 2 22

16 Hot and cold water services 4,085 1 11

17 Heating and air treatment installation 12,255 3 32

18 Ventilation installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 49,020 12 129

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 12,255 3 32

23 Special installations/services equipment 4,085 1 11

24 Builders’ work 40,850 10 108

408,500 100 1,075

£ £

Category: Industrial Type: Factory, light industrial Floor area: 380m2 Total cost: £2,375,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 166,250 7 44

2 Substructure 308,750 13 81

3 Frame 380,000 16 99

4 Upper floors 0 0 0

5 Roof 237,500 10 62

6 Staircases 0 0 0

7 External walls 237,500 10 62

8 Windows and external doors 95,000 4 25

9 Partitions and internal walls 71,250 3 19

10 Internal doors 23,750 1 6

11 Wall finishes 23,750 1 6

12 Floor finishes 47,500 2 12

13 Ceiling finishes 23,750 1 6

14 Fittings and furnishings 190,000 8 50

15 Sanitary appliances/disposal installation 23,750 1 6

16 Hot and cold water services 23,750 1 6

17 Heating and air treatment installation 95,000 4 25

18 Ventilation installation 23,750 1 6

19 Gas services 23,750 1 6

20 Electric installation 190,000 8 50

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 142,500 6 37

23 Special installations/services equipment 23,750 1 6

24 Builders’ work 23,750 1 6

2,375,000 100 622

Category: Industrial Type: Factory, heavy industrial Floor area: 10,500m2 Total cost: £8,925,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 803,250 9 77

2 Substructure 892,500 10 85

3 Frame 1,071,000 12 102

4 Upper floors 357,000 4 34

5 Roof 803,250 9 77

6 Staircases 89,250 1 9

7 External walls 714,000 8 68

8 Windows and external doors 267,750 3 26

9 Partitions and internal walls 178,500 2 17

10 Internal doors 89,250 1 9

11 Wall finishes 178,500 2 17

12 Floor finishes 178,500 2 17

13 Ceiling finishes 89,250 1 9

14 Fittings and furnishings 89,250 1 9

15 Sanitary appliances/disposal installation 178,500 2 17

16 Hot and cold water services 178,500 2 17

17 Heating and air treatment installation 357,000 4 34

18 Ventilation installation 357,000 4 34

19 Gas services 178,500 2 17

20 Electric installation 892,500 10 85

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 178,500 2 17

23 Special installations/services equipment 178,500 2 17

24 Builders’ work 624,750 7 60

8,925,000 100 850

Category: Industrial Type: Livestock building Floor area: 800m2 Total cost: £420,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 46,200 11 58

2 Substructure 29,400 7 37

3 Frame 29,400 7 37

4 Upper floors 0 0 0

5 Roof 33,600 8 42

6 Staircases 0 0 0

7 External walls 67,200 16 84

8 Windows and external doors 12,600 3 16

9 Partitions and internal walls 21,000 5 26

10 Internal doors 4,200 1 5

11 Wall finishes 0 0 0

12 Floor finishes 12,600 3 16

13 Ceiling finishes 0 0 0

14 Fittings and furnishings 0 0 0

15 Sanitary appliances/disposal installation 0 0 0

16 Hot and cold water services 8,400 2 11

17 Heating and air treatment installation 0 0 0

18 Ventilation installation 4,200 1 5

19 Gas services 0 0 0

20 Electric installation 67,200 16 84

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 8,400 2 11

23 Special installations/services equipment 29,400 7 37

24 Builders’ work 46,200 11 58

420,000 100 525

Category: Industrial Type: Laboratory Floor area: 940m2 Total cost: £2,961,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 266,490 9 284

2 Substructure 177,660 6 189

3 Frame 207,270 7 221

4 Upper floors 207,270 7 221

5 Roof 236,880 8 252

6 Staircases 59,220 2 63

7 External walls 177,660 6 189

8 Windows and external doors 148,050 5 158

9 Partitions and internal walls 118,440 4 126

10 Internal doors 88,830 3 95

11 Wall finishes 59,220 2 63

12 Floor finishes 88,830 3 95

13 Ceiling finishes 88,830 3 95

14 Fittings and furnishings 118,440 4 126

15 Sanitary appliances/disposal installation 29,610 1 32

16 Hot and cold water services 29,610 1 32

17 Heating and air treatment installation 29,610 1 32

18 Ventilation installation 29,610 1 32

19 Gas services 29,610 1 32

20 Electric installation 325,710 11 347

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 59,220 2 63

23 Special installations/services equipment 88,830 3 95

24 Builders’ work 296,100 10 315

2,961,000 100 3,150

Category: Industrial Type: Nursery units Floor area: 2,018m2 Total cost: £1,654,760

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 198,571 12 98

2 Substructure 165,476 10 82

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 264,762 16 131

6 Staircases 0 0 0

7 External walls 364,047 22 180

8 Windows and external doors 49,643 3 25

9 Partitions and internal walls 33,095 2 16

10 Internal doors 16,548 1 8

11 Wall finishes 16,548 1 8

12 Floor finishes 33,095 2 16

13 Ceiling finishes 16,548 1 8

14 Fittings and furnishings 0 0 0

15 Sanitary appliances/disposal installation 16,548 1 8

16 Hot and cold water services 16,548 1 8

17 Heating and air treatment installation 33,095 2 16

18 Ventilation installation 0 0 0

19 Gas services 16,548 1 8

20 Electric installation 182,024 11 90

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 33,095 2 16

23 Special installations/services equipment 0 0 0

24 Builders’ work 198,571 12 98

1,654,760 100 820

Category: Industrial Type: Warehouse shell Floor area: 2,864m2 Total cost: £1,217,200

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 121,720 10 43

2 Substructure 170,408 14 60

3 Frame 194,752 16 68

4 Upper floors 12,172 1 4

5 Roof 158,236 13 55

6 Staircases 12,172 1 4

7 External walls 158,236 13 55

8 Windows and external doors 60,860 5 21

9 Partitions and internal walls 24,344 2 9

10 Internal doors 24,344 2 9

11 Wall finishes 12,172 1 4

12 Floor finishes 36,516 3 13

13 Ceiling finishes 12,172 1 4

14 Fittings and furnishings 12,172 1 4

15 Sanitary appliances/disposal installation 12,172 1 4

16 Hot and cold water services 12,172 1 4

17 Heating and air treatment installation 24,344 2 9

18 Ventilation installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 85,204 7 30

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 12,172 1 4

23 Special installations/services equipment 12,172 1 4

24 Builders’ work 48,688 4 17

1,217.200 100 425

Category: Industrial Type: Warehouse, complete Floor area: 2,120m2 Total cost: £1,272,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 114,480 9 54

2 Substructure 139,920 11 66

3 Frame 165,360 13 78

4 Upper floors 12,720 1 6

5 Roof 165,360 13 78

6 Staircases 12,720 1 6

7 External walls 165,360 13 78

8 Windows and external doors 50,880 4 24

9 Partitions and internal walls 25,440 2 12

10 Internal doors 25,440 2 12

11 Wall finishes 25,440 2 12

12 Floor finishes 38,160 3 18

13 Ceiling finishes 25,440 2 12

14 Fittings and furnishings 25,440 2 12

15 Sanitary appliances/disposal installation 12,720 1 6

16 Hot and cold water services 12,720 1 6

17 Heating and air treatment installation 38,160 3 18

18 Ventilation installation 0 0 0

19 Gas services 12,720 1 6

20 Electric installation 89,040 7 42

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 38,160 3 18

23 Special installations/services equipment 12,720 1 6

24 Builders’ work 63,600 5 30

1,272,000 100 600

Category: Health and welfare Type: Group surgery Floor area: 395m2 Total cost: £582,625

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 69,915 12 177

2 Substructure 58,263 10 148

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 58,263 10 148

6 Staircases 0 0 0

7 External walls 69,915 12 177

8 Windows and external doors 34,958 6 89

9 Partitions and internal walls 34,958 6 89

10 Internal doors 17,479 3 44

11 Wall finishes 11,653 2 30

12 Floor finishes 17,479 3 44

13 Ceiling finishes 11,653 2 30

14 Fittings and furnishings 11,653 2 30

15 Sanitary appliances/disposal installation 11,653 2 30

16 Hot and cold water services 5,826 1 15

17 Heating and air treatment installation 5,826 1 15

18 Ventilation installation 5,826 1 15

19 Gas services 0 0 0

20 Electric installation 64,089 11 162

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 11,653 2 30

23 Special installations/services equipment 11,653 2 30

24 Builders’ work 69,915 12 177

582,625 100 1,475

Category: Health and welfare Type: Health centre Floor area: 510m2 Total cost: £714,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 78,540 11 154

2 Substructure 71,400 10 140

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 78,540 11 154

6 Staircases 0 0 0

7 External walls 92,820 13 182

8 Windows and external doors 28,560 4 56

9 Partitions and internal walls 28,560 4 56

10 Internal doors 21,420 3 42

11 Wall finishes 14,280 2 28

12 Floor finishes 21,420 3 42

13 Ceiling finishes 14,280 2 28

14 Fittings and furnishings 28,560 4 56

15 Sanitary appliances/disposal installation 21,420 3 42

16 Hot and cold water services 7,140 1 14

17 Heating and air treatment installation 7,140 1 14

18 Ventilation installation 7,140 1 14

19 Gas services 0 0 0

20 Electric installation 49,980 12 98

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 21,420 2 42

23 Special installations/services equipment 7,140 2 14

24 Builders’ work 35,700 11 70

714,000 100 1,246

Category: Health and welfare Type: Old persons’ nursing home Floor area: 1,672m2 Total cost: £2,382,600

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 262,086 11 157

2 Substructure 190,608 8 114

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 309,738 13 185

6 Staircases 0 0 0

7 External walls 142,956 6 86

8 Windows and external doors 166,782 7 100

9 Partitions and internal walls 95,304 4 57

10 Internal doors 119,130 5 71

11 Wall finishes 95,304 4 57

12 Floor finishes 95,304 4 57

13 Ceiling finishes 47,652 2 29

14 Fittings and furnishings 142,956 6 86

15 Sanitary appliances/disposal installation 71,478 3 43

16 Hot and cold water services 71,478 3 43

17 Heating and air treatment installation 166,782 7 100

18 Ventilation installation 23,826 1 14

19 Gas services 23,826 1 14

20 Electric installation 142,956 6 86

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 71,478 3 43

23 Special installations/services equipment 71,478 3 43

24 Builders’ work 71,478 3 43

2,382,600 100 1,425

Category: Health and welfare Type: Welfare centre Floor area: 612m2 Total cost: £976,140

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 117,137 12 191

2 Substructure 126,898 13 207

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 107,375 11 175

6 Staircases 0 0 0

7 External walls 117,137 12 191

8 Windows and external doors 39,046 4 64

9 Partitions and internal walls 29,284 3 48

10 Internal doors 29,284 3 48

11 Wall finishes 29,284 3 48

12 Floor finishes 29,284 3 48

13 Ceiling finishes 19,523 2 32

14 Fittings and furnishings 48,807 5 80

15 Sanitary appliances/disposal installation 19,523 2 32

16 Hot and cold water services 9,761 1 16

17 Heating and air treatment installation 19,523 2 32

18 Ventilation installation 9,761 1 16

19 Gas services 0 0 0

20 Electric installation 107,375 11 175

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 19,523 2 32

23 Special installations/services equipment 9,761 1 16

24 Builders’ work 87,853 9 144

976,140 100 1,595

Category: Leisure Type: Golf club house Floor area: 675m2 Total cost: £875,500

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 87,550 10 130

2 Substructure 61,285 7 91

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 122,570 14 182

6 Staircases 0 0 0

7 External walls 96,305 11 143

8 Windows and external doors 35,020 4 52

9 Partitions and internal walls 26,265 3 39

10 Internal doors 26,265 3 39

11 Wall finishes 26,265 3 39

12 Floor finishes 17,510 2 26

13 Ceiling finishes 17,510 2 26

14 Fittings and furnishings 70,040 8 104

15 Sanitary appliances/disposal installation 17,510 2 26

16 Hot and cold water services 8,755 1 13

17 Heating and air treatment installation 8,755 1 13

18 Ventilation installation 0 0 0

19 Gas services 8,755 1 13

20 Electric installation 122,570 14 182

21 Lift and conveyor installation 0 0 0

22 Protective & communication Installation 17,510 2 26

23 Special installations/services equipment 8,755 1 13

24 Builders’ work 96,305 11 143

875,500 100 1,297

Category: Leisure Type: Public house Floor area: 780m2 Total cost: £1,072,500

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 96,525 9 124

2 Substructure 64,350 6 83

3 Frame 21,450 2 28

4 Upper floors 21,450 2 28

5 Roof 107,250 10 138

6 Staircases 32,175 3 41

7 External walls 64,350 6 83

8 Windows and external doors 42,900 4 55

9 Partitions and internal walls 32,175 3 41

10 Internal doors 42,900 4 55

11 Wall finishes 53,625 5 69

12 Floor finishes 53,625 5 69

13 Ceiling finishes 42,900 4 55

14 Fittings and furnishings 128,700 12 165

15 Sanitary appliances/disposal installation 32,175 3 41

16 Hot and cold water services 10,725 1 14

17 Heating and air treatment installation 42,900 4 55

18 Ventilation installation 10,725 1 14

19 Gas services 10,725 1 14

20 Electric installation 75,075 7 96

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 21,450 2 28

23 Special installations/services equipment 42,900 4 55

24 Builders’ work 21,450 2 28

1,072,500 100 1,375

Category: Leisure Type: Restaurant Floor area: 340m2 Total cost: £561,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 50,490 9 149

2 Substructure 44,880 8 132

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 61,710 11 182

6 Staircases 0 0 0

7 External walls 72,930 13 215

8 Windows and external doors 33,660 6 99

9 Partitions and internal walls 39,270 7 116

10 Internal doors 33,660 6 99

11 Wall finishes 22,440 4 66

12 Floor finishes 28,050 5 83

13 Ceiling finishes 16,830 3 50

14 Fittings and furnishings 39,270 7 116

15 Sanitary appliances/disposal installation 5,610 1 17

16 Hot and cold water services 5,610 1 17

17 Heating and air treatment installation 5,610 1 17

18 Ventilation installation 4,046 1 12

19 Gas services 5,610 1 17

20 Electric installation 78,540 10 231

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 11,220 2 33

23 Special installations/services equipment 5,610 1 17

24 Builders’ work 61,710 3 182

561,000 100 1,843

Category: Leisure Type: Sports hall Floor area: 2,016m2 Total cost: £2,016,000

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 120,960 6 60

2 Substructure 201,600 10 100

3 Frame 241,920 12 120

4 Upper floors 0 0 0

5 Roof 221,760 11 110

6 Staircases 0 0 0

7 External walls 141,120 7 70

8 Windows and external doors 60,480 3 30

9 Partitions and internal walls 60,480 3 30

10 Internal doors 40,320 2 20

11 Wall finishes 40,320 2 20

12 Floor finishes 141,120 7 70

13 Ceiling finishes 20,160 1 10

14 Fittings and furnishings 161,280 8 80

15 Sanitary appliances/disposal installation 80,640 4 40

16 Hot and cold water services 40,320 2 20

17 Heating and air treatment installation 80,640 4 40

18 Ventilation installation 20,160 1 10

19 Gas services 0 0 0

20 Electric installation 161,280 8 80

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 40,320 2 20

23 Special installations/services equipment 20,160 1 10

24 Builders’ work 120,960 6 60

2,016,000 100 1,000

Category: Education Type: Library Floor area: 616m2 Total cost: £831,600

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 99,792 12 162

2 Substructure 74,844 9 122

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 99,792 12 162

6 Staircases 0 0 0

7 External walls 116,424 14 189

8 Windows and external doors 58,212 7 95

9 Partitions and internal walls 16,632 2 27

10 Internal doors 16,632 2 27

11 Wall finishes 24,948 3 41

12 Floor finishes 24,948 3 41

13 Ceiling finishes 16,632 2 27

14 Fittings and furnishings 74,844 9 122

15 Sanitary appliances/disposal installation 8,316 1 14

16 Hot and cold water services 8,316 1 14

17 Heating and air treatment installation 16,632 2 27

18 Ventilation installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 66,528 8 108

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 16,632 2 27

23 Special installations/services equipment 8,316 1 14

24 Builders’ work 83,160 10 135

831,600 100 1.350

Category: Education Type: Primary school Floor area: 2,108m2 Total cost: £3,583,600

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 322,524 9 153

2 Substructure 250,852 7 119

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 358,360 10 170

6 Staircases 0 0 0

7 External walls 394,196 11 187

8 Windows and external doors 430,032 12 204

9 Partitions and internal walls 215,016 6 102

10 Internal doors 143,344 4 68

11 Wall finishes 107,508 3 51

12 Floor finishes 143,344 4 68

13 Ceiling finishes 71,672 2 34

14 Fittings and furnishings 215,016 6 102

15 Sanitary appliances/disposal installation 143,344 4 68

16 Hot and cold water services 35,836 1 17

17 Heating and air treatment installation 143,344 4 68

18 Ventilation installation 0 0 0

19 Gas services 35,836 1 17

20 Electric installation 286,688 8 136

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 71,672 2 34

23 Special installations/services equipment 35,836 1 17

24 Builders’ work 179,180 5 85

3,583,600 100 1,700

Category: Education Type: Secondary school Floor area: 2,450m2 Total cost: £3,123,750

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 281,138 9 115

2 Substructure 218,663 7 89

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 343,613 11 140

6 Staircases 0 0 0

7 External walls 312,375 10 128

8 Windows and external doors 281,138 9 115

9 Partitions and internal walls 156,188 5 64

10 Internal doors 124,950 4 51

11 Wall finishes 93,713 3 38

12 Floor finishes 124,950 4 51

13 Ceiling finishes 62,475 2 26

14 Fittings and furnishings 281,138 9 115

15 Sanitary appliances/disposal installation 62,475 2 26

16 Hot and cold water services 31,238 1 13

17 Heating and air treatment installation 93,713 3 38

18 Ventilation Installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 281,138 9 115

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 62,475 2 26

23 Special installations/services equipment 31,238 1 13

24 Builders’ work 281,138 9 115

3,123,750 100 1,275

Category: Education Type: Sixth form college Floor area: 1,828m2 Total cost: £3,016,200

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 301,620 10 165

2 Substructure 241,296 8 132

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 271,458 9 149

6 Staircases 0 0 0

7 External walls 361,944 12 198

8 Windows and external doors 241,296 8 132

9 Partitions and internal walls 150,810 5 83

10 Internal doors 120,648 4 66

11 Wall finishes 90,486 3 50

12 Floor finishes 90,486 3 50

13 Ceiling finishes 60,324 2 33

14 Fittings and furnishings 361,944 12 198

15 Sanitary appliances/disposal installation 30,162 1 17

16 Hot and cold water services 30,162 1 17

17 Heating and air treatment installation 90,486 3 50

18 Ventilation installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 241,296 8 132

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 60,324 2 33

23 Special installations/services equipment 30,162 1 17

24 Builders’ work 241,296 8 132

3,016,200 100 1,650

Category: Education Type: Special school Floor area: 1,710m2 Total cost: £2,308,500

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 253,935 11 149

2 Substructure 207,765 9 122

3 Frame 0 0 0

4 Upper floors 0 0 0

5 Roof 230,850 10 135

6 Staircases 0 0 0

7 External walls 253,935 11 149

8 Windows and external doors 161,595 7 95

9 Partitions and internal walls 115,425 5 68

10 Internal doors 69,255 3 41

11 Wall finishes 69,255 3 41

12 Floor finishes 69,255 3 41

13 Ceiling finishes 46,170 2 27

14 Fittings and furnishings 323,190 14 189

15 Sanitary appliances/disposal installation 46,170 2 27

16 Hot and cold water services 23,085 1 14

17 Heating and air treatment installation 69,255 3 41

18 Ventilation installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 184,680 8 108

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 46,170 2 27

23 Special installations/services equipment 46,170 2 27

24 Builders’ work 92,340 4 54

2,308,500 100 1,350

Category: Education Type: Teachers’ training college Floor area: 2,620m2 Total cost: £3,209,500

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 320,950 10 123

2 Substructure 256,760 8 98

3 Frame 192,570 6 74

4 Upper floors 128,380 4 49

5 Roof 320,950 10 123

6 Staircases 96,285 3 37

7 External walls 288,855 9 110

8 Windows and external doors 192,570 6 74

9 Partitions and internal walls 128,380 4 49

10 Internal doors 128,380 4 49

11 Wall finishes 96,285 3 37

12 Floor finishes 96,285 3 37

13 Ceiling finishes 64,190 2 25

14 Fittings and furnishings 224,665 7 86

15 Sanitary appliances/disposal installation 64,190 2 25

16 Hot and cold water services 32,095 1 12

17 Heating and air treatment installation 64,190 2 25

18 Ventilation installation 0 0 0

19 Gas services 0 0 0

20 Electric installation 256,760 8 98

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 64,190 2 25

23 Special installations/services equipment 32,095 1 12

24 Builders’ work 160,475 5 61

3,209,500 100 1,225

Category: Residential Type: Local Authority low rise flats Floor area: 2,349m2 Total cost: £2,231,550

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 223,155 10 95

2 Substructure 223,155 10 95

3 Frame 0 0 0

4 Upper floors 89,262 4 38

5 Roof 245,471 11 105

6 Staircases 44,631 2 19

7 External walls 267,786 12 114

8 Windows and external doors 178,524 8 76

9 Partitions and internal walls 111,578 5 48

10 Internal doors 89,262 4 38

11 Wall finishes 66,947 3 29

12 Floor finishes 66,947 3 29

13 Ceiling finishes 111,578 5 48

14 Fittings and furnishings 66,947 3 29

15 Sanitary appliances/disposal installation 44,631 2 19

16 Hot and cold water services 22,316 1 10

17 Heating and air treatment installation 133,893 6 57

18 Ventilation installation 22,316 1 10

19 Gas services 0 0 0

20 Electric installation 111,578 5 48

21 Lift and conveyor installation 0 0 0

22 Protective & communication installation 44,631 2 19

23 Special installations/services equipment 44,631 2 19

24 Builders’ work 22,316 1 10

2,231,550 100 950

Category: Residential Type: Local Authority housing Floor area: 3,988m2 Total cost: £3,589,200

Elemental cost % of cost Cost per m2

£ £

1 Preliminaries 323,028 9 81

2 Substructure 215,352 6 54

3 Frame 0 0 0

4 Upper floors 251,244 7 63

5 Roof 466,596 13 117

6 Staircases 107,676 3 27

7 External walls 358,920 10 90

8 Windows and external doors 215,352 6 54

9 Partitions and internal walls 143,568 4 36

