ABSTRACT

Month Evaporation mm Rainfall mm Irrigation supplied, liters/plant

Pan factor

0.33 0.66 0.99 1.32

Sep 183.6 55.1 — — — —

Oct 182.6 45.5 18.0 36.0 54.0 72.0

Nov 153.2 82.0 3.4 6.8 10.2 13.6

Dec 134.1 5.1 7.4 14.8 22.2 29.6

Jan 134.6 228.3 4.0 8.0 12.0 16.0

Feb 160.0 20.3 11.1 22.2 33.3 44.4

Month Evaporation mm Rainfall mm Irrigation supplied, liters/plant

Pan factor

0.33 0.66 0.99 1.32

Mar 196.8 18.5 16.2 32.4 48.6 64.8

Apr 184.7 78.0 4.8 9.6 14.4 19.2

May 169.2 471.9 7.8 15.6 23.4 31.2

Jun 202.4 33.5 9.0 18.0 27.0 36.0

Jul 232.2 3.3 20.1 40.2 60.3 80.4

Aug 207.5 85.1 11.3 22.6 33.9 45.2

Sep 177.5 99.1 2.9 5.8 8.7 11.6

Oct 160.3 171.2 0 0 0 0

Total 2478.7 1396.9 116.0 232.0 348.0 464.0

Average 177.0 99.8 8.9 17.8 26.8 35.7

Note: Initiation of irrigation treatments. Previously, the experimental area was irrigated with sprinkler irrigation until the establishment of the tanier crop.