ABSTRACT

Arable 16.9 +549 +0.36 +9293 −44137

Bog 107.4 −111 −0.07 −11921 −69434

Coniferous 31.8 +267 +0.18 +8499 +43790

Deciduous 26.1 +319 +0.21 +8340 +39553

Horticulture 19.0 −220 −0.14 −4171 −10681

Ley 19.3 −3099 −2.04 −59891 −74473

Lowland heath

24.8 +200 +0.13 +4964 +25434

Orchard 17.0 −200 −0.13 −3387 −8338

Permanent grass

23.6 +1854 +1.22 +43759 −8990

Recreation 21.3 +52 +0.03 +1104 +6259

Rough grazing

36.7 +136 +0.09 +4979 −28381

Scrub 28.8 −63 −0.04 −1798 −4610

Upland grass 60.2 −931 −0.61 −56057 −70653

Upland heath 69.9 +339 +0.22 +23646 +97914

Urban 0 +907 +0.60 0 0

Total −32640 −106747

Source: Data from Howard et al. (1995).