ABSTRACT

Chlorine dioxide (ClO2 or OClO) is a molecule with both the species of atoms electronegative, chlorine being more electronegative than oxygenIt has 33 electrons, it is nonpolar, and it has ionization potentials of 1055 eV (OClO+ fragment) and 1337 eV (ClO+ fragment) (Probst et al, 2002)

Field et al (2000) have measured the total scattering cross sections in the range 20-500 meV, improving upon the earlier measurements of Gulley et  al (1998) subsequently found to have had impurities The measurements of the latter authors up to 10 eV are much lower than the corrected values and they have been tabulated by Karwasz et  al (2003) To remove the discontinuity at 05 eV, the values of Gulley et al (1998) have been adjusted by multiplying with a factor of 25, as shown in Table 301 and Figure 301

TABLE 30.1 Total Scattering Cross Sections for ClO2 Energy (eV) QT (10−20 m2) Energy (eV) QT (10−20 m2)

0022 114610 0049 39018

0023 106684 0053 43767

0025 91887 0057 47459

0028 79733 0062 49564

0030 62821 0072 46378

0032 54368 0075 44261

0034 41155 0080 44251

0036 29550 0090 41594

0038 17904 010 39997

0043 14726 011 34690

0047 30569 012 31502

TABLE 30.1 (continued) Total Scattering Cross Sections for ClO2 Energy (eV) QT (10−20 m2) Energy (eV) QT (10−20 m2)

013 28847 043 8299

014 27250 044 7753

015 25119 045 7737

016 23516 046 7721

017 22446 047 7705

018 21899 048 7691

019 20301 049 7673

020 19228 050 7659

021 18684 050 7700

022 17609 060 6450

023 16539 070 5575

024 15466 080 5025

025 14920 090 4625

026 14378 10 4375

027 14364 12 4000

028 13817 15 3700

029 12747 17 3550

030 12203 20 3400

031 12187 22 3350

032 10586 25 3225

033 11098 30 3000

034 10554 35 2750

035 10538 40 2485

036 9994 45 2243

037 9976 50 2028

038 8905 60 1875

039 9420 70 1963

040 8873 80 2013

041 8859 90 2048

042 8842 100 2080

Note:For energies >05 eV, the values of Gulley et al(1998) have been increased by a factor of 25 Digitized by the author

301 Total Scattering Cross Section 205 References 206

0.01 1

10Q T(

10 –2

0 m 2 ) 100

0.1

Field et al. (2000)

Gulley et al. adjusted

Gulley et al. (1998)

Energy (eV) 1 10