ABSTRACT

TABLE 68.2 Total Scattering Cross Sections for CBr4 Energy (eV) QT (10−20 m2) Energy (eV) QT (10−20 m2)

0.07 500 1.4 40.6

0.08 441 1.6 42.2

0.09 372 1.8 41.8

0.1 336 2 45.2

0.2 243 2.2 50.1

0.3 183 2.4 56.3

0.4 151 2.6 59.6

0.5 130 2.8 58.8

0.6 118 3 58.7

0.7 244 3.2 57.4

0.8 223 3.4 55.4

0.9 82.3 3.6 53.1

1 64.5 3.8 48.8

1.2 53.4 4 46.2

Source:Digitized and interpolated from Olthoff, J. K., J. H. Moore, and J. A. Tossell, J. Chem. Phys., 85, 249, 1986.