ABSTRACT

POLYMER SOLUTIONS 3.1. Cloud-point and/or coexistence curves of quasibinary solutions Polymer (B): poly(N,N-diethylacrylamide-co-acrylic acid) 2001CAI Characterization: Mw/g.mol1 = 319000, 5.98 mol% acrylic acid Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 305.05 wB 0.005 T/K 301.25 (in a solution of 0.05 M NaCl) Polymer (B): poly(N,N-diethylacrylamide-co-acrylic acid) 2001CAI Characterization: Mw/g.mol1 = 306000, 13.22 mol% acrylic acid Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 304.15 Polymer (B): poly(N,N-diethylacrylamide-co-acrylic acid) 2001CAI Characterization: Mw/g.mol1 = 308000, 20.64 mol% acrylic acid Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 300.15 Polymer (B): poly(N,N-dimethylacrylamide-co-allyl 2005YI2 methacrylate) Characterization: Mn/g.mol1 = 9200, Mw/Mn = 1.9, 14.0 mol% allyl methacrylate Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 345.15

________________________________________________________________________ Polymer (B): poly(N,N-dimethylacrylamide-co-allyl 2005YI2 methacrylate) Characterization: Mn/g.mol1 = 10000, Mw/Mn = 2.2, 19.0 mol% allyl methacrylate Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 327.15 Polymer (B): poly(N,N-dimethylacrylamide-co-allyl 2005YI2 methacrylate) Characterization: Mn/g.mol1 = 12000, Mw/Mn = 2.3, 21.0 mol% allyl methacrylate Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 313.75 Polymer (B): poly(N,N-dimethylacrylamide-co-allyl 2005YI2 methacrylate) Characterization: Mn/g.mol1 = 13000, Mw/Mn = 2.2, 23.0 mol% allyl methacrylate Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 302.55 Polymer (B): poly(N,N-dimethylacrylamide-co-allyl 2005YI2 methacrylate) Characterization: Mn/g.mol1 = 13000, Mw/Mn = 2.3, 28.0 mol% allyl methacrylate Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 296.25 Polymer (B): poly(N,N-dimethylacrylamide-co-allyl 2005YI2 methacrylate) Characterization: Mn/g.mol1 = 12000, Mw/Mn = 2.1, 30.0 mol% allyl methacrylate Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.005 T/K 288.85

________________________________________________________________________ Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 9700, Mw/Mn = 1.09, 12.0 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 343.25 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 2000, Mw/Mn = 1.08, 15.9 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 312.45 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 10200, Mw/Mn = 1.07, 15.9 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 316.65 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 3500, Mw/Mn = 1.06, 16.2 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 313.35 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 4700, Mw/Mn = 1.05, 16.3 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 312.25

________________________________________________________________________ Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 4600, Mw/Mn = 1.07, 21.7 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 290.35 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 8600, Mw/Mn = 1.07, 21.7 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 293.25 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 3200, Mw/Mn = 1.07, 21.8 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 289.45 Polymer (B): poly(N,N-dimethylacrylamide-co-N-phenyl-2005YI1 acrylamide) Characterization: Mn/g.mol1 = 10600, Mw/Mn = 1.07, 22.0 mol% N-phenylacrylamide, synthesized in the laboratory Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

wB 0.01 T/K 293.25 Polymer (B): poly(ethylene-co-1-butene) 2006NAG Characterization: Mn/g.mol1 = 43700, Mw/g.mol1 = 52000, Mz/g.mol1 = 59000, 4.1 mol% 1-butene, 2.05 ethyl branches per 100 backbone C-atomes, hydrogenated polybutadiene PBD 50000, was denoted as LLDPE, DSM, The Netherlands Solvent (A): n-hexane C6H14 110-54-3

continued

________________________________________________________________________

continued

Type of data: cloud points

wB 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 T/K 450.65 455.60 460.52 465.47 470.26 475.12 480.14 485.02 490.13 P/MPa 1.706 2.386 3.051 3.746 4.336 4.911 5.611 6.136 6.806

wB 0.0005 0.0024 0.0024 0.0024 0.0024 0.0024 0.0024 0.0024 0.0024 T/K 495.03 440.92 445.88 450.92 455.86 460.76 466.02 470.62 475.56 P/MPa 7.281 1.198 1.898 2.668 3.408 4.048 4.703 5.333 5.948

wB 0.0024 0.0024 0.0024 0.0024 0.0049 0.0049 0.0049 0.0049 0.0049 T/K 480.46 485.21 490.07 494.94 440.48 445.50 450.36 455.27 460.43 P/MPa 6.498 7.068 7.643 8.223 1.572 2.322 3.017 3.662 4.402

wB 0.0049 0.0049 0.0049 0.0049 0.0049 0.0049 0.0049 0.0078 0.0078 T/K 465.40 470.32 475.12 480.08 485.17 490.14 494.91 435.55 440.60 P/MPa 5.052 5.652 6.242 6.867 7.437 8.017 8.547 1.099 1.874

wB 0.0078 0.0078 0.0078 0.0078 0.0078 0.0078 0.0078 0.0078 0.0078 T/K 445.56 450.47 455.40 460.33 465.27 470.19 475.15 480.05 484.91 P/MPa 2.599 3.274 3.964 4.719 5.269 5.899 6.494 7.099 7.699

wB 0.0078 0.0078 0.0100 0.0100 0.0100 0.0100 0.0100 0.0100 0.0100 T/K 490.19 495.08 435.95 440.86 445.93 450.76 455.68 460.64 465.65 P/MPa 8.274 8.809 1.223 1.973 2.738 3.453 4.103 4.798 5.428

wB 0.0100 0.0100 0.0100 0.0100 0.0100 0.0100 0.0223 0.0223 0.0223 T/K 470.57 475.52 480.43 485.28 490.18 495.20 435.86 440.94 445.88 P/MPa 6.023 6.648 7.228 7.788 8.353 8.913 1.563 2.348 3.048

wB 0.0223 0.0223 0.0223 0.0223 0.0223 0.0223 0.0223 0.0223 0.0223 T/K 450.77 455.64 460.68 465.64 470.62 475.53 480.52 485.32 490.24 P/MPa 3.748 4.408 5.098 5.763 6.388 6.988 7.588 8.168 8.738

wB 0.0223 0.0452 0.0452 0.0452 0.0452 0.0452 0.0452 0.0452 0.0452 T/K 495.24 435.79 440.73 445.66 450.62 455.59 460.51 465.56 470.53 P/MPa 9.298 1.750 2.490 3.200 3.900 4.590 5.260 5.920 6.560

wB 0.0452 0.0452 0.0452 0.0452 0.0452 0.0585 0.0585 0.0585 0.0585 T/K 475.45 480.39 485.32 490.13 494.97 435.70 440.62 445.52 450.36 P/MPa 7.165 7.765 8.345 8.905 9.445 2.024 2.719 3.394 4.119

wB 0.0585 0.0585 0.0585 0.0585 0.0585 0.0585 0.0585 0.0585 0.0606 T/K 460.25 465.20 470.10 475.03 480.03 485.07 490.13 495.02 435.90 P/MPa 5.449 6.084 6.674 7.334 7.969 8.569 9.124 9.699 1.964

wB 0.0606 0.0606 0.0606 0.0606 0.0606 0.0606 0.0606 0.0606 0.0606 T/K 440.70 445.68 450.67 455.37 460.64 465.45 470.40 475.34 480.24 P/MPa 2.614 3.369 4.099 4.724 5.459 6.094 6.724 7.344 7.944

wB 0.0606 0.0606 0.0606 0.06242 0.06242 0.06242 0.06242 0.06242 0.06242 T/K 485.23 490.26 495.15 435.72 440.65 445.61 450.46 455.52 460.47 P/MPa 8.519 9.084 9.619 1.894 2.624 3.384 4.119 4.789 5.494

continued

________________________________________________________________________

continued

wB 0.06242 0.06242 0.06242 0.06242 0.06242 0.06242 0.06242 0.065445 0.065445 T/K 465.71 470.67 475.56 480.50 485.43 490.46 495.72 435.89 440.81 P/MPa 6.144 6.734 7.374 7.994 8.559 9.134 9.709 1.924 2.749

wB 0.065445 0.065445 0.065445 0.065445 0.065445 0.065445 0.065445 0.065445 0.065445 T/K 445.79 450.61 455.61 460.50 465.30 470.25 475.23 480.14 484.88 P/MPa 3.399 4.069 4.774 5.474 6.044 6.724 7.319 7.899 8.469

wB 0.065445 0.065445 0.06690 0.06690 0.06690 0.06690 0.06690 0.06690 0.06690 T/K 489.85 494.89 435.93 440.80 445.73 450.66 455.55 460.52 465.40 P/MPa 9.069 9.624 1.969 2.594 3.349 4.034 4.684 5.394 5.994

wB 0.06690 0.06690 0.06690 0.06690 0.06690 0.06690 0.0706 0.0706 0.0706 T/K 470.31 475.21 480.28 485.25 490.00 495.00 436.14 441.05 445.86 P/MPa 6.644 7.244 7.869 8.454 9.014 9.589 1.909 2.684 3.374

wB 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 0.0706 T/K 450.805 455.70 460.81 465.77 470.61 475.57 480.38 485.36 490.26 P/MPa 4.084 4.794 5.434 6.029 6.709 7.324 7.899 8.469 9.029

wB 0.0706 0.0734 0.0734 0.0734 0.0734 0.0734 0.0734 0.0734 0.0734 T/K 495.323 430.71 435.74 440.62 445.60 450.52 455.46 460.35 465.27 P/MPa 9.629 0.973 1.748 2.503 3.223 3.918 4.603 5.263 5.913

wB 0.0734 0.0734 0.0734 0.0734 0.0734 0.0734 0.0826 0.0826 0.0826 T/K 470.15 475.21 480.11 485.29 490.16 495.18 436.21 441.16 446.06 P/MPa 6.538 7.188 7.768 8.443 9.018 9.543 1.814 2.564 3.279

wB 0.0826 0.0826 0.0826 0.0826 0.0826 0.0826 0.0826 0.0826 0.0826 T/K 450.95 455.85 460.80 465.70 470.83 475.71 480.57 485.49 490.59 P/MPa 3.989 4.664 5.329 5.969 6.624 7.229 7.834 8.414 8.989

wB 0.0826 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 T/K 495.31 431.30 436.40 441.11 446.17 451.05 456.00 458.55 460.95 P/MPa 9.529 0.985 1.790 2.475 3.210 3.905 4.590 4.940 5.255

wB 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.1534 T/K 463.34 465.91 473.36 475.73 482.45 487.53 491.14 495.73 435.805 P/MPa 5.575 5.905 6.900 7.175 7.990 8.585 8.980 9.485 1.363

wB 0.1534 0.1534 0.1534 0.1534 0.1534 0.1534 0.1534 0.1534 0.1534 T/K 440.700 445.574 450.492 455.459 460.303 465.374 470.264 475.266 480.228 P/MPa 2.103 2.798 3.513 4.233 4.898 5.563 6.213 6.843 7.438

wB 0.1534 0.1534 0.1534 0.19463 0.19463 0.19463 0.19463 0.19463 0.19463 T/K 485.118 489.966 495.032 435.888 440.916 446.062 451.113 455.543 460.414 P/MPa 8.028 8.598 9.178 0.989 1.624 2.449 3.149 3.774 4.424

wB 0.19463 0.19463 0.19463 0.19463 0.19463 0.19463 0.19463 0.2435 0.2435 T/K 465.513 470.451 475.400 480.519 485.453 490.548 495.514 445.479 450.554 P/MPa 5.144 5.799 6.419 7.074 7.649 8.244 8.849 1.644 2.374

continued

________________________________________________________________________

continued

wB 0.2435 0.2435 0.2435 0.2435 0.2435 0.2435 0.2435 0.2435 0.2435 T/K 455.445 460.460 465.535 470.421 475.462 480.029 484.864 489.887 494.885 P/MPa 3.094 3.849 4.499 5.104 5.774 6.199 6.894 7.499 8.099

wB 0.3031 0.3031 0.3031 0.3031 0.3031 0.3031 0.3031 0.3031 0.3031 T/K 451.011 455.705 460.899 465.863 470.829 475.762 480.675 485.650 490.540 P/MPa 1.597 2.297 3.067 3.847 4.547 4.897 5.642 6.247 6.847

wB 0.3031 T/K 495.435 P/MPa 7.497

Type of data: coexistence data (liquid-liquid-vapor three phase equilibrium)

wB 0.0005 0.0005 0.0005 0.0005 0.0005 0.0024 0.0024 0.0024 0.0024 T/K 450.58 460.52 470.32 480.30 490.07 440.94 450.82 460.74 470.75 P/MPa 1.251 1.481 1.736 2.026 2.341 1.068 1.278 1.603 1.758

wB 0.0024 0.0024 0.0049 0.0049 0.0049 0.0049 0.0049 0.0049 0.0078 T/K 480.45 490.02 440.62 450.62 460.54 470.46 480.31 490.20 440.61 P/MPa 2.053 2.363 1.087 1.292 1.517 1.762 2.052 2.367 1.081

wB 0.0078 0.0078 0.0078 0.0078 0.0078 0.0223 0.0223 0.0223 0.0223 T/K 450.62 460.54 470.46 480.32 490.20 440.970 450.959 460.669 470.571 P/MPa 1.320 1.519 1.782 2.057 2.371 1.068 1.273 1.538 1.753

wB 0.0223 0.0223 0.0452 0.0452 0.0452 0.0452 0.0452 0.0452 0.0452 T/K 480.380 490.182 431.016 440.959 450.757 460.601 470.530 480.378 490.215 P/MPa 2.128 2.353 0.899 1.079 1.274 1.499 1.759 2.049 2.364

wB 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.0923 0.1946 0.1946 T/K 431.31 441.38 451.33 460.96 470.67 480.46 490.32 441.080 450.976 P/MPa 0.890 1.075 1.275 1.490 1.740 2.030 2.355 1.098 1.288

wB 0.1946 0.1946 0.1946 0.1946 0.2435 0.2435 0.2435 0.3031 0.3031 T/K 460.856 470.696 480.547 491.112 445.488 450.430 460.276 460.793 470.728 P/MPa 1.513 1.773 2.058 2.418 1.164 1.269 1.494 1.521 1.748

wB 0.3031 T/K 480.391 P/MPa 2.087 Polymer (B): poly(ethylene-co-1-butene) 2007NAG Characterization: Mn/g.mol1 = 43700, Mw/g.mol1 = 52000, Mz/g.mol1 = 59000, 4.1 mol% 1-butene, 2.05 ethyl branches per 100 backbone C-atomes, hydrogenated polybutadiene PBD 50000, was denoted as LLDPE, DSM, The Netherlands Solvent (A): 2-methylpentane C6H14 107-83-5

Type of data: cloud points

continued

________________________________________________________________________

continued

wB 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 T/K 420.92 425.84 430.77 435.89 440.81 445.84 450.72 455.58 460.45 P/MPa 1.060 1.765 2.350 3.460 4.185 4.795 5.410 6.040 6.645

wB 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0053 0.0053 T/K 465.35 470.40 475.24 480.25 485.13 490.17 495.10 421.03 425.96 P/MPa 7.220 7.820 8.345 8.890 9.410 9.935 10.450 1.975 2.729

wB 0.0053 0.0053 0.0053 0.0053 0.0053 0.0053 0.0053 0.0053 0.0053 T/K 430.96 435.86 440.86 445.74 450.66 455.60 460.58 465.43 470.34 P/MPa 3.434 4.119 4.784 5.444 6.059 6.664 7.274 7.894 8.419

wB 0.0053 0.0053 0.0053 0.0053 0.0053 0.0103 0.0103 0.0103 0.0103 T/K 475.28 480.17 484.99 489.91 494.85 415.69 420.61 425.57 430.83 P/MPa 8.969 9.499 10.019 10.519 11.039 1.570 2.385 3.060 3.940

wB 0.0103 0.0103 0.0103 0.0103 0.0103 0.0103 0.0103 0.0103 0.0103 T/K 435.61 440.61 445.54 450.46 455.16 460.09 465.04 470.01 474.83 P/MPa 4.640 5.275 5.900 6.535 7.130 7.750 8.285 8.645 9.450

wB 0.0103 0.0103 0.0103 0.0103 0.0288 0.0288 0.0288 0.0288 0.0288 T/K 479.72 484.62 489.48 494.39 410.72 416.06 420.97 425.91 430.79 P/MPa 9.935 10.465 10.965 11.465 1.519 2.284 3.009 3.694 4.374

wB 0.0288 0.0288 0.0288 0.0288 0.0288 0.0288 0.0288 0.0288 0.0288 T/K 435.70 440.68 445.60 450.57 455.50 460.40 465.21 470.09 475.03 P/MPa 5.049 5.699 6.334 6.969 7.584 8.174 8.724 9.284 9.844

wB 0.0288 0.0288 0.0288 0.0288 0.0503 0.0503 0.0503 0.0503 0.0503 T/K 479.98 484.97 489.97 494.89 411.02 415.89 420.79 425.72 430.65 P/MPa 10.364 10.894 11.419 11.894 1.874 2.569 3.344 4.049 4.774

wB 0.0503 0.0503 0.0503 0.0503 0.0503 0.0503 0.0503 0.0503 0.0503 T/K 435.61 440.59 445.52 450.34 455.49 460.44 465.38 470.35 475.32 P/MPa 5.394 6.069 6.844 7.449 8.099 8.669 9.224 9.799 10.294

wB 0.0503 0.0503 0.0503 0.0503 0.0604 0.0604 0.0604 0.0604 0.0604 T/K 480.11 485.09 490.01 494.96 410.57 415.12 420.77 425.77 430.71 P/MPa 10.809 11.339 11.769 12.309 1.497 2.347 3.072 3.767 4.467

wB 0.0604 0.0604 0.0604 0.0604 0.0604 0.0604 0.0604 0.0604 0.0604 T/K 435.64 440.68 445.55 450.57 455.68 460.69 465.38 470.22 475.23 P/MPa 5.132 5.787 6.417 7.067 7.667 8.377 8.867 9.397 9.937

wB 0.0604 0.0604 0.0604 0.0604 0.0638 0.0638 0.0638 0.0638 0.0638 T/K 480.11 485.07 489.96 494.86 411.71 416.61 421.60 426.50 431.40 P/MPa 10.462 11.057 11.492 11.992 1.893 2.598 3.368 4.033 4.743

wB 0.0638 0.0638 0.0638 0.0638 0.0638 0.0638 0.0638 0.0638 0.0638 T/K 436.35 441.27 446.24 451.19 456.18 461.06 465.84 470.83 475.70 P/MPa 5.443 6.048 6.718 7.323 7.968 8.548 9.043 9.693 10.173

continued

________________________________________________________________________

continued

wB 0.0638 0.0638 0.0638 0.0638 0.0647 0.0647 0.0647 0.0647 0.0647 T/K 480.63 485.60 490.54 495.43 410.78 415.70 420.63 425.71 430.72 P/MPa 10.798 11.273 11.818 12.273 1.718 2.523 3.208 3.983 4.718

wB 0.0647 0.0647 0.0647 0.0647 0.0647 0.0647 0.0647 0.0647 0.0647 T/K 435.77 440.66 445.56 450.62 455.58 460.40 465.39 470.27 475.19 P/MPa 5.448 6.118 6.673 7.323 7.933 8.393 8.973 9.543 10.068

wB 0.0647 0.0647 0.0647 0.0647 0.0984 0.0984 0.0984 0.0984 0.0984 T/K 480.25 485.08 489.96 494.84 405.92 410.92 415.77 420.68 425.67 P/MPa 10.623 11.143 11.633 12.143 0.873 1.698 2.498 3.143 3.968

wB 0.0984 0.0984 0.0984 0.0984 0.0984 0.0984 0.0984 0.0984 0.0984 T/K 435.76 440.72 445.69 450.51 455.36 460.31 465.21 470.15 475.06 P/MPa 5.298 5.933 6.643 7.243 7.828 8.408 9.068 9.718 10.263

wB 0.0984 0.0984 0.0984 0.0984 0.1507 0.1507 0.1507 0.1507 0.1507 T/K 479.97 484.85 489.77 494.64 411.08 416.02 420.98 425.94 430.88 P/MPa 10.758 11.198 11.743 12.218 1.197 1.957 2.682 3.402 4.107

wB 0.1507 0.1507 0.1507 0.1507 0.1507 0.1507 0.1507 0.1507 0.1507 T/K 435.94 440.72 445.60 450.41 455.48 460.49 465.40 470.20 474.94 P/MPa 4.807 5.452 6.097 6.717 7.342 7.937 8.542 9.087 9.717

wB 0.1507 0.1507 0.1507 0.1507 0.2494 0.2494 0.2494 0.2494 0.2494 T/K 480.04 485.01 489.92 494.85 425.78 430.67 435.64 440.57 445.51 P/MPa 10.207 10.797 11.322 11.772 2.047 2.797 3.417 4.212 4.867

wB 0.2494 0.2494 0.2494 0.2494 0.2494 0.2494 0.2494 0.2494 0.2494 T/K 450.39 455.39 460.34 465.24 470.14 475.12 480.10 484.96 489.82 P/MPa 5.542 6.132 6.707 7.272 7.942 8.442 9.017 9.542 10.022

wB 0.2494 T/K 494.77 P/MPa 10.642

Type of data: coexistence data (liquid-liquid-vapor three phase equilibrium)

wB 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0053 T/K 420.92 430.65 440.88 450.74 460.55 470.39 480.26 490.13 420.75 P/MPa 0.875 1.045 1.250 1.480 1.730 2.020 2.340 2.710 0.884

wB 0.0053 0.0053 0.0053 0.0053 0.0053 0.0053 0.0053 0.0103 0.0103 T/K 430.70 440.52 450.50 460.48 470.21 480.12 489.90 420.61 430.71 P/MPa 1.064 1.264 1.489 1.749 2.029 2.354 2.719 0.920 1.100

wB 0.0103 0.0103 0.0103 0.0103 0.0103 0.0103 0.0288 0.0288 0.0288 T/K 440.50 450.27 460.19 469.97 479.83 489.62 411.02 421.01 430.77 P/MPa 1.295 1.520 1.775 2.060 2.385 2.740 0.729 0.884 1.065

wB 0.0288 0.0288 0.0288 0.0288 0.0288 0.0288 0.0503 0.0503 0.0503 T/K 440.72 450.46 460.45 470.31 480.24 490.00 411.00 420.86 430.94 P/MPa 1.269 1.479 1.739 2.029 2.349 2.714 0.774 0.924 1.104

continued

________________________________________________________________________

continued

wB 0.0503 0.0503 0.0503 0.0503 0.0503 0.0503 0.0984 0.0984 0.0984 T/K 440.81 450.71 460.47 470.34 480.11 489.94 410.89 420.75 440.55 P/MPa 1.304 1.534 1.784 2.074 2.394 2.774 0.753 0.908 1.283

wB 0.0984 0.0984 0.0984 0.0984 0.0984 0.1507 0.1507 0.1507 0.1507 T/K 450.39 460.24 470.15 479.86 489.69 410.42 420.34 430.45 440.21 P/MPa 1.508 1.763 2.048 2.373 2.728 0.752 0.902 1.077 1.277

wB 0.1507 0.1507 0.1507 0.1507 0.1507 T/K 450.09 459.98 469.86 479.81 489.73 P/MPa 1.502 1.757 2.047 2.367 2.667 Polymer (B): poly(ethylene-co-1-butene), deuterated 2008KOS Characterization: Mn/g.mol1 = 222700, Mw/g.mol1 = 245000, 20.2 mol% 1-butene, 10 ethyl branches per 100 backbone C-atomes, completely deuterated polybutadiene, synthesized in the laboratory Solvent (A): 2,2-dimethylpropane C5H12 463-82-1

Type of data: cloud points

wB 0.003 was kept constant

T/K 285.95 289.15 292.75 296.65 299.45 304.15 306.55 310.35 314.75 P/MPa 35.3 32.4 30.3 27.1 26.3 25.0 23.8 22.6 21.7

T/K 317.85 322.65 327.35 329.65 333.15 337.05 339.55 341.35 345.45 P/MPa 21.3 20.8 20.4 20.2 20.0 19.6 19.5 19.4 19.4

T/K 349.45 352.75 358.55 361.65 364.65 366.95 369.35 372.75 375.45 P/MPa 19.4 19.5 19.8 19.9 20.0 20.1 20.2 20.4 20.6

T/K 379.15 381.75 385.35 389.55 391.35 394.85 398.15 401.85 406.45 P/MPa 20.8 20.9 21.1 21.4 21.5 21.7 22.0 22.3 22.6

T/K 409.05 412.95 415.55 418.75 423.05 425.75 428.75 431.25 434.85 P/MPa 22.9 23.1 23.3 23.5 23.9 24.1 24.3 24.5 24.7

T/K 435.85 440.05 441.25 445.65 450.15 454.35 456.05 460.65 461.35 P/MPa 24.7 25.0 25.1 25.3 25.7 26.2 26.4 27.1 27.2

Comments: Solid-liquid equilibrium data are additionally given in 2008KOS. Polymer (B): poly(ethylene-co-1-butene), deuterated 2008KOS Characterization: Mn/g.mol1 = 222700, Mw/g.mol1 = 245000, 20.2 mol% 1-butene, 10 ethyl branches per 100 backbone C-atomes, completely deuterated polybutadiene, synthesized in the laboratory Solvent (A): 2-methylbutane C5H12 78-78-4

Type of data: cloud points continued

________________________________________________________________________

continued

wB 0.005 was kept constant

T/K 371.15 391.75 414.45 437.05 P/MPa 1.5 4.6 8.6 12.0

wB 0.019 was kept constant

T/K 367.95 378.25 386.25 410.85 426.95 448.15 P/MPa 1.6 3.4 5.1 8.8 11.1 14.3

Comments: Solid-liquid equilibrium data are additionally given in 2008KOS. Polymer (B): poly(ethylene-co-1-butene), deuterated 2008KOS Characterization: Mn/g.mol1 = 222700, Mw/g.mol1 = 245000, 20.2 mol% 1-butene, 10 ethyl branches per 100 backbone C-atomes, completely deuterated polybutadiene, synthesized in the laboratory Solvent (A): n-pentane C5H12 109-66-0

Type of data: cloud points

wB 0.005 0.005 0.005 0.005 0.018 0.018 T/K 395.65 408.45 420.95 439.55 389.85 408.45 P/MPa 2.6 4.6 6.8 9.5 1.8 5.0

Comments: Solid-liquid equilibrium data are additionally given in 2008KOS. Polymer (B): poly(ethylene-co-1-octene) 2005LE1 Characterization: Mn/g.mol1 = 64810, Mw/g.mol1 = 135500, 15.3 mol% 1-octene, Tm/K = 323.2, Tg/K = 214.2,  = 0.86 g/cm3, DuPont Dow Elastomers Corporation Solvent (A): n-pentane C5H12 109-66-0

Type of data: cloud points

wB 0.0099 0.0202 0.0202 0.0504 0.0504 0.1133 0.1133 0.2000 T/K 413.55 404.35 413.45 403.35 416.05 403.15 412.95 414.95 P/bar 23.553 25.268 40.458 26.542 46.730 21.348 37.763 26.297 Polymer (B): poly(ethylene-co-vinyl acetate) 1999BEY Characterization: Mn/g.mol1 = 74000, Mw/g.mol1 = 285000, 70.0 wt% vinyl acetate, Scientific Polymer Products, Inc., Ontario, NY Solvent (A): cyclopentane C5H10 287-92-3

Type of data: cloud points (LCST-behavior)

wB 0.06 0.06 0.06 0.06 0.06 0.06 T/K 462.55 480.05 494.45 507.05 518.35 530.35 P/bar 34.6 60.7 80.9 97.4 113.3 125.3

________________________________________________________________________ Polymer (B): poly(ethylene-co-vinyl acetate) 1999BEY Characterization: Mn/g.mol1 = 74000, Mw/g.mol1 = 285000, 70.0 wt% vinyl acetate, Scientific Polymer Products, Inc., Ontario, NY Solvent (A): cyclopentene C5H8 142-29-0

Type of data: cloud points (LCST-behavior)

wB 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 T/K 475.75 475.95 485.25 486.35 496.75 497.95 505.65 507.15 P/bar 37.3 37.6 51.9 53.4 68.4 70.1 80.7 83.2 Polymer (B): poly(ethylene oxide-b-propylene fumarate-b-ethylene oxide) dimethyl ether 2002BEH Characterization: Mn/g.mol1 = 2730, about 40 mol% ethylene oxide in 1.9 blocks, Mn/g.mol1 = 570 PEG monomethyl ether block, Mn/g.mol1 = 1660 poly(propylene fumarate) block Solvent (A): water H2O 7732-18-5

Type of data: cloud points (LCST-behavior)

