ABSTRACT

Parent age 31.79 (10.63) 30.37 (8.93) ns Family income 7487 (6760) 6564 (6166) ns Parent depression 1.70 (.50) 1.70 (.50) ns Child age 4.36 (.47) 4.20 (.50) t(244) = 6.27** Child PPVT standard score 89.30 (11.69) 87.50 (15.06) ns

% N % N x2 Parent ethnicity (minority) 54 54 49 43 ns Parent education ns

Less than high school 28 27 15 16 High school or equivalent 47 46 62 65 Greater than high school 25 24 23 24

Parent employment ns Unemployed 43 46 35 37 Part-time 17 19 20 22 Full-time 40 43 45 48

Parent relationship to child 80 89 86 87 ns (Biological)

Child gender (male) 52 66 45 54 ns Child ethnicity X(2) = 7.02*

African-American 41 52 54 65 European-American 39 49 37 44 Other minority 20 25 9 II

Child special needs 29 36 18 21 (I) = 4.23*

Pre-Test Post-Test Adjusted Effect

KEI percent correct F(8, 166) = 8.86** .36 Control 66.83 (13.41) 74.87 (13.58) 74.25 Intervention 61.41 (11.95) 76.75 (12.46) 79.00

DPI total score F(8, 157) = 3.54# .28 Control 13.60 (2.73) 13.53 Intervention 14.07 (2.21) 14.22

ACES accuracy F(8, 163) = 5.59* .37 Control 5.65 (2.01) 5.68 Intervention 6.27 (2.12) 6.44

ACES anger bias F(8, 163) = 6.71** .40 Control 6.63 (9.76) 7.51 Intervention 4.46 (7.85) 3.96

Day/Night ns Control 11.15 (5.39) 12.37 (5.09) 12.12 Intervention 11.27 (5.19) 12.55 (4.58) 12.07

Peg tapping ns Control 9.53 (5.39) 11.45 (5.56) 10.77 Intervention 9.73 (5.73) 9.80 (5.87) 9.24

Leiter attention ns sustained Control 10.80 (2.83) 11.38 (3.24) 11.34 Intervention 10.57 (2.88) 11.75 (2.57) 11.85

Adaptive problem ns solving Control 7.52 (2.35) 7.85 (2.46) 7.77 Intervention 7.45 (2.23) 8.14 (2.28) 7.95

*p < .05, **p < .01.